Sign up to stay up to date on the Westchester Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8039 Nardian Way 3 2 1,411 $1,199,000 $849 2 days
7486 Mcconnell Ave 3 2 1,616 $1,615,000 $999 2 days
7303 W 89th St 4 5 3,890 $3,580,000 $920 8 days
7926 Dunbarton Ave 3 2 1,793 $1,999,000 $1,114 10 days
6500 W 86th Pl 4 2 1,636 $1,150,000 $702 14 days
7488 Denrock Ave 4 5 3,720 $2,590,000 $696 15 days
8373 Westlawn Ave 5 4 3,010 $2,699,000 $896 18 days
6366 W 78th St 3 4 3,963 $2,200,000 $555 22 days
8065 Nardian Way 4 3 2,474 $2,195,000 $887 24 days
9025 Reading Ave 7 6 3,423 $1,575,000 $460 46 days
7544 W 90th St 4 2 1,802 $2,099,000 $1,164 47 days
7331 W 87th St 4 3 2,276 $1,399,000 $614 59 days
7200 W 88th Pl 5 3 2,962 $2,049,000 $691 64 days
8225 Handley Ave 4 3 2,559 $1,839,000 $718 65 days
6472 W 80th St 5 6 4,500 $2,095,000 $465 72 days
8819 Reading Ave N/A 6 3,911 $2,279,000 $582 116 days
8732 Reading Ave N/A 18 14,668 $7,099,999 $484 149 days
6648 W 82nd St 3 2 1,533 $1,559,000 $1,016 167 days
7612 Cowan Ave 5 6 3,795 $3,095,000 $815 169 days
6922 Glasgow Ave 4 3 2,528 $1,450,000 $573 169 days
8812 Ramsgate Ave 6 3 2,352 $1,500,000 $637 341 days
Average: 4.2 4.3 3,324 $2,250,761 $754 75 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6562 W 83rd St 2 2 1,544 $1,199,000 $776 15 days
7141 Glasgow Ave 3 2 1,323 $1,099,000 $830 14 days
6471 W 84th St 4 4 2,008 $1,995,000 $993 14 days
8218 Barnsley Ave 4 3 1,445 $1,399,000 $968 12 days
6111 W 76th St 4 2 1,826 $1,495,000 $818 16 days
6383 Nancy St 4 3 2,161 $1,499,000 $693 9 days
8049 El Manor Ave 5 6 3,976 $4,295,000 $1,080 74 days
7437 Coastal View Dr 5 5 4,461 $3,950,000 $885 11 days
5607 W 77th St 3 3 2,191 $1,295,000 $591 24 days
6415 W 87th Pl 4 3 2,281 $1,995,000 $874 45 days
8057 Kentwood Ave 5 6 4,089 $3,999,000 $977 44 days
7371 W 82nd St 3 2 2,075 $1,795,000 $865 9 days
7100 Alvern St Unit 109 2 2 1,140 $749,000 $657 27 days
6923 Arizona Ave 3 3 2,875 $2,795,000 $972 49 days
8336 Regis Way 4 2 1,687 $1,380,000 $818 37 days
7306 Mccool Ave 2 2 1,606 $1,710,000 $1,064 47 days
7553 Midfield Ave 3 2 1,183 $1,229,000 $1,038 26 days
5887 W 75th St 3 2 1,601 $1,899,000 $1,186 16 days
7136 Glasgow Ave 3 2 1,660 $900,000 $542 1 day
7404 Kentwood Ave 3 2 1,700 $2,195,000 $1,291 116 days
7923 Airport Blvd 4 2 1,854 $1,250,000 $674 145 days
7838 Hindry Ave 3 2 1,576 $1,395,000 $885 164 days
Average: 3.5 2.8 2,102 $1,887,136 $885 41 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8417 Holy Cross Pl 2 2 1,309 $999,000 $1,125,000 $859 10 days 3/31/23
6520 W 82nd St 4 2 1,766 $1,499,000 $1,548,000 $876 21 days 3/31/23
7901 Glider Ave 4 4 2,469 $1,799,000 $1,973,000 $799 13 days 3/17/23
8328 Reading Ave 4 2 1,689 $1,199,000 $1,224,000 $724 9 days 3/10/23
5592 W 82nd St 2 1 1,016 $899,000 $939,960 $925 9 days 3/10/23
8419 Truxton Ave 3 2 1,681 $1,594,000 $1,500,000 $892 23 days 3/10/23
7700 Boeing Ave 3 3 2,818 $2,485,000 $2,581,216 $915 72 days 3/10/23
5556 W 79th St 3 2 1,845 $1,279,000 $1,279,000 $693 33 days 3/8/23
7457 Midfield Ave 2 1 924 $1,099,000 $1,075,000 $1,163 11 days 3/7/23
7393 W 83rd St 3 2 1,584 $1,650,000 $1,650,000 $1,041 16 days 3/6/23
7928 Flight Pl 4 3 2,918 $1,699,000 $1,790,000 $613 13 days 3/2/23
6336 W 84th Pl 4 4 2,627 $2,200,000 $2,200,000 $837 79 days 3/2/23
7004 W 85th St 4 4 2,081 $1,495,000 $1,455,000 $699 60 days 2/28/23
6641 W 83rd St 4 3 2,026 $1,679,000 $1,563,000 $771 108 days 2/28/23
6510 Firebrand St 3 3 2,300 $2,395,000 $2,400,000 $1,043 8 days 2/27/23
7138 W 85th St Unit 3 2 1 839 $569,000 $600,000 $715 15 days 2/24/23
6556 W 84th Pl 3 2 1,427 $1,200,000 $1,175,000 $823 43 days 2/24/23
7212 Arizona Ave 5 5 4,951 $3,250,000 $3,125,000 $631 22 days 2/24/23
8032 Westlawn Ave 3 2 1,580 $1,650,000 $1,635,000 $1,034 5 days 2/22/23
8315 Mcconnell Ave 5 6 5,142 $3,995,000 $4,295,555 $835 14 days 2/22/23
7610 Dunfield Ave 3 3 1,697 $1,595,000 $1,790,000 $1,054 14 days 2/22/23
6917 Knowlton Pl 3 4 1,981 $1,249,000 $1,185,000 $598 83 days 2/22/23
5880 W 76th St 3 2 2,103 $1,695,000 $1,726,000 $820 19 days 2/17/23
7762 Isis Ave 4 2 1,708 $1,400,000 $1,405,000 $822 14 days 2/17/23
8400 Belford Ave 3 2 1,371 $1,149,000 $1,175,000 $857 30 days 2/17/23
8511 Belford Ave 3 2 1,311 $1,249,000 $1,438,000 $1,096 11 days 2/16/23
7111 La Tijera Blvd Unit A202 2 3 1,632 $725,000 $768,000 $470 9 days 2/14/23
7917 Glider Ave 3 1 1,172 $1,100,000 $1,150,000 $981 15 days 2/14/23
6453 Nancy St 6 3 3,187 $2,549,000 $2,375,000 $745 70 days 2/13/23
7021 Kentwood Ct 4 3 2,979 $2,075,000 $2,180,000 $731 3 days 2/10/23
6357 W 85th St 3 3 1,905 $1,895,000 $1,875,000 $984 5 days 2/9/23
6383 W 80th St 3 2 1,575 $1,695,000 $1,650,000 $1,047 85 days 2/3/23
8806 Bleriot Ave 3 2 1,404 $1,499,500 $1,499,500 $1,068 10 days 2/2/23
7824 Cowan Ave 5 6 3,668 $3,700,000 $3,700,000 $1,008 7 days 1/31/23
7221 W 80th St 5 4 3,410 $2,699,000 $2,600,000 $762 0 days 1/30/23
7512 Flight Ave 3 2 1,500 $990,000 $990,000 $660 81 days 1/27/23
5542 W 82nd St 5 3 1,981 $1,380,000 $1,450,000 $731 10 days 1/26/23
7842 Westlawn Ave 3 2 1,667 $1,625,000 $1,610,000 $965 22 days 1/20/23
8109 Regis Way 3 2 1,582 $1,199,000 $1,180,000 $745 64 days 1/20/23
7858 Truxton Ave 3 1 1,155 $1,375,000 $1,315,000 $1,138 17 days 1/19/23
6562 Firebrand St 4 5 3,300 $3,199,000 $3,000,000 $909 65 days 1/18/23
6938 W 85th Pl 4 3 2,252 $1,995,000 $1,900,000 $843 62 days 1/13/23
8036 Campion Dr 4 3 1,986 $1,849,000 $1,775,000 $893 56 days 1/12/23
8107 Truxton Ave 4 3 2,384 $1,699,000 $1,660,000 $696 42 days 1/12/23
7826 Bleriot Ave 3 2 1,543 $1,498,000 $1,463,500 $948 13 days 1/10/23
6376 Nancy St 3 2 1,477 $1,499,000 $1,458,000 $987 21 days 1/6/23
7722 Midfield Ave 3 2 1,800 $1,249,000 $1,190,000 $661 56 days 1/6/23
8116 Rayford Dr 3 2 1,887 $1,595,000 $1,578,000 $836 65 days 1/5/23
8320 Loyola Blvd 3 1 1,044 $999,999 $1,060,000 $1,015 26 days 1/4/23
8344 Lilienthal Ave 2 2 1,152 $949,000 $905,000 $785 57 days 1/4/23
Average: 3.3 2.4 1,854 $1,558,669 $1,558,725 $857 29 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).