Sign up to stay up to date on the West Los Angeles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
640 E 54th St 4 2 1,279 $495,000 $387 3 days
629 E 109th Pl 4 2 1,309 $649,000 $495 3 days
3945 Denker Ave 11 7 4,790 $1,250,000 $260 3 days
4274 Dalton Ave 7 4 1,715 $799,900 $466 3 days
701 W 73rd St 7 4 2,104 $849,900 $403 3 days
56 Village Pkwy 2 3 1,263 $1,495,000 $1,183 1 day
59 Parkdale 4 4 2,523 $1,890,000 $749 1 day
4248 La Salle Ave 5 4 2,065 $2,195,000 $1,062 1 day
2421 W 80th St 2 1 1,201 $725,000 $603 1 day
5324 N Figueroa St N/A N/A N/A $1,100,000 Unknown 2 days
9499 Cody Rd 3 2 1,321 $329,000 $249 1 day
1750 N Harvard Blvd Unit 307 3 3 1,504 $849,000 $564 1 day
320 Pacific St Unit 4 2 3 1,443 $1,895,000 $1,313 1 day
120 Geronimo St 1 1 400 $132,000 $330 1 day
3318 W 75th St 2 1 1,329 $750,000 $564 16 days
78928 Amare Way 3 5 1,722 $750,000 $435 1 day
349 Mount Washington Dr 1 1 784 $592,000 $755 5 days
104 Whisper Rock 4 5 3,315 $2,680,000 $808 1 day
23939 De Ville Way 2 3 2,290 $2,295,000 $1,002 1 day
603 Woodcrest Ln 2 2 1,200 $369,000 $307 1 day
31200 Landau Blvd Unit 3008 2 2 1,160 $357,888 $308 1 day
3965 Brighton Ave 8 4 4,910 $1,390,000 $283 1 day
1429 Palisades Dr 3 3 1,820 $1,450,000 $796 62 days
16 Quarterdeck St Unit 102 2 2 1,461 $1,399,000 $957 2 days
2711 Patricia Ave 3 2 1,664 $2,200,000 $1,322 2 days
10929 Delusion Dr 4 2 1,807 $409,999 $226 2 days
34670 Mission Hills Dr Unit 7 2 3 1,806 $799,900 $442 3 days
130 E Manchester Blvd 2 2 1,613 $1,875,000 $1,162 2 days
838 N Las Palmas Ave 7 4 3,753 $1,950,000 $519 3 days
2004 N Curson Ave 2 2 1,828 $1,798,000 $983 3 days
1257 Preston Way 2 2 1,285 $1,800,000 $1,400 2 days
109 Fremont Pl 4 6 5,157 $7,500,000 $1,454 2 days
0 North Hill Rd N/A N/A N/A $159,000 Unknown 3 days
82992 Panamint Ave 3 2 1,565 $34,900 $22 2 days
2117 Moss Ave N/A N/A N/A $79,000 Unknown 3 days
39755 Luann Dr 3 2 2,059 $348,500 $169 3 days
11656 Nebraska Ave Unit 4 2 3 1,392 $997,000 $716 4 days
4111 Valley Meadow Rd 9 11 11,000 $10,800,000 $981 2 days
5758 Vesper Ave 5 3 2,167 $1,595,000 $736 2 days
14619 Clark St 2 1 777 $524,999 $675 2 days
5635 Woodman Ave Unit H 3 3 1,918 $899,900 $469 2 days
7173 Barker Rd 3 3 2,976 $639,000 $214 2 days
454 E Sepulveda Blvd 14 N/A 2,992 $1,850,000 $618 3 days
33051 Daniel Dr 4 3 2,067 $1,699,999 $822 3 days
20807 E Canyon Ridge Ln 3 3 1,546 $870,000 $562 3 days
3111 Via Dolce Unit 401 3 3 2,230 $2,295,000 $1,029 3 days
7901 Eastern Ave 4 3 2,978 $899,000 $301 6 days
7303 W 89th St 4 5 3,890 $3,580,000 $920 3 days
20711 Rockcroft Dr N/A N/A N/A $895,000 Unknown 3 days
20717 Rockcroft Dr N/A N/A N/A $695,000 Unknown 3 days
Average: 4.8 4.8 3,773 $3,939,244 $971 118 days
Viewing 1 - 50 of 4802
Viewing 1 - 50 of 4802
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70875 Dillon Rd Unit 126 2 2 720 $79,000 $109 1 day
10116 Hollow Glen Cir 5 3 3,025 $1,795,000 $593 3 days
701 Amalfi Dr 4 4 3,340 $10,000,000 $2,994 14 days
7826 N Topanga Canyon Blvd Unit 114 2 2 905 $430,000 $475 1 day
1217 W 76th St 2 2 979 $485,000 $495 0 days
967 N Starlight Ct 3 4 2,130 $1,475,000 $692 1 day
4 Esparta Ave N/A N/A N/A $35,000 Unknown 2 days
37355 Palm View Rd 3 4 3,240 $1,325,000 $408 2 days
12099 Edgemere Circle 3 3 N/A $725,000 Unknown 2 days
301 S Swall Dr 3 2 1,825 $3,250,000 $1,780 58 days
2637 S Garth Ave 3 2 1,379 $1,399,900 $1,015 2 days
5753 Oak Pass Ln 3 2 1,787 $829,900 $464 5 days
15440 Leadwell St 4 2 1,879 $820,000 $436 6 days
6925 Gazette Ave 3 2 1,582 $875,000 $553 1 day
411 S Hamel Rd Unit 302 2 3 1,835 $1,950,000 $1,062 0 days
411 S Hamel Rd Unit 101 2 3 2,195 $2,100,000 $956 0 days
411 S Hamel Rd Unit 103 2 3 1,825 $1,850,000 $1,013 0 days
600 S Ridgeley Dr Unit 309 2 2 1,170 $870,000 $743 0 days
15220 Carnell St 3 2 1,255 $553,850 $441 0 days
1200 Hull Pl 9 7 3,884 $999,000 $257 3 days
16340 Taylor Ave 3 2 1,079 $499,000 $462 7 days
2206 Sunset Crest Dr 3 2 1,500 $1,995,000 $1,330 4 days
62341 S Starcross Dr 3 3 1,679 $394,990 $235 2 days
17914 Magnolia Blvd Unit 201 2 2 1,107 $519,000 $468 7 days
441 S Barrington Ave Unit 408 2 3 1,360 $1,399,000 $1,028 6 days
76067 Impatiens Cir 2 2 1,330 $575,000 $432 7 days
7413 Lindsey Ave 2 1 901 $650,000 $721 7 days
1464 Scholarship 1 1 610 $525,000 $860 4 days
1550 S Camino Real Unit 320 1 1 684 $275,000 $402 5 days
880 W 1st St Unit 308 2 2 1,323 $599,000 $452 7 days
1930 Purdue Ave Unit 10 3 3 2,196 $1,295,000 $589 5 days
11529 York Ave 11 10 6,050 $1,400,000 $231 3 days
911 Rosewood Ave 7 7 3,537 $1,200,000 $339 4 days
944 S Hudson Ave 3 2 1,867 $1,749,000 $936 3 days
8899 Beverly Blvd Unit 5D 2 3 2,463 $5,750,000 $2,334 5 days
571 N Tercero Cir 3 2 1,541 $979,000 $635 5 days
2018 Griffith Park Blvd Unit 203 2 2 1,172 $799,000 $681 5 days
12206 Malone St 5 4 3,407 $2,995,000 $879 4 days
6212 Overhill Dr 5 4 1,103 $850,000 $770 0 days
438 N Plymouth Blvd 3 2 2,074 $2,295,000 $1,106 3 days
825 N Aloe Dr. 3 4 1,703 $1,260,000 $739 0 days
7826 N Topanga Canyon Blvd Unit 310 2 2 914 $450,000 $492 6 days
11500 Tennessee Ave Unit 330 1 1 998 $750,000 $751 5 days
739 California Ave 4 4 3,112 $2,950,000 $947 0 days
300 N Cliffwood Ave 6 8 8,609 $17,950,000 $2,085 1 day
8134 3rd St Unit 106 2 3 1,480 $680,000 $459 0 days
7515 Winnetka Ave Unit 112 2 3 1,210 $499,000 $412 8 days
848 N Orange Dr 4 3 1,962 $1,495,000 $761 8 days
1418 N 9th St 3 1 1,023 $335,000 $327 4 days
2700 Exeter Pl 3 3 2,043 $1,599,000 $782 6 days
Average: 3.6 3.1 2,291 $1,754,337 $716 64 days
Viewing 1 - 50 of 2200
Viewing 1 - 50 of 2200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 W California Blvd Unit 315 2 2 1,349 $729,000 $700,000 $518 0 days 3/26/23
1370 Kelton Ave Unit 205 2 3 1,665 $1,250,000 $1,250,000 $750 2 days 3/24/23
501 Swarthmore Ave 6 7 6,295 $9,995,000 $9,500,000 $1,509 1 day 3/24/23
4155 Green Meadow Ct 5 7 5,937 $5,000,000 $4,990,000 $840 1 day 3/24/23
929 Oban Dr 3 2 1,840 $1,375,000 $1,614,000 $877 7 days 3/24/23
1147 Hartzell St 5 5 3,500 $4,990,000 $5,275,000 $1,507 8 days 3/24/23
601 N Sweetzer Ave Unit C 2 3 1,447 $1,120,000 $1,125,000 $777 6 days 3/24/23
217 S Marengo Ave Unit 204 1 1 550 $568,888 $580,000 $1,054 4 days 3/24/23
5320 Zelzah Ave Unit 202 2 2 1,042 $465,000 $455,000 $436 4 days 3/24/23
1007 Chautauqua Blvd 5 5 3,141 $4,300,000 $4,875,000 $1,552 8 days 3/24/23
22545 Covello St 4 2 1,553 $869,000 $885,000 $569 6 days 3/24/23
13905 Valley Vista Blvd 4 2 2,023 $1,749,000 $2,055,000 $1,015 15 days 3/24/23
400 S Arden Blvd 4 4 5,819 $5,995,000 $5,967,000 $1,025 5 days 3/24/23
3965 Verde Vista Dr 4 3 2,232 $1,125,000 $1,131,000 $506 7 days 3/24/23
1027 Cima Linda Ln 4 6 9,254 $12,500,000 $12,100,000 $1,307 11 days 3/24/23
11514 Culver Park Dr 3 2 1,200 $1,545,000 $1,515,000 $1,262 10 days 3/24/23
755 S Highland Ave 4 3 2,300 $2,350,000 $2,564,427 $1,114 4 days 3/24/23
12425 Texas Ave 20 23 19,635 $7,150,000 $6,900,000 $351 62 days 3/24/23
608 N Linden Dr 4 4 4,489 $8,800,000 $8,544,500 $1,903 16 days 3/24/23
20301 Pima Rd 4 3 2,362 $429,000 $432,000 $182 12 days 3/24/23
4748 La Villa Marina Unit D 3 3 1,932 $1,349,000 $1,560,000 $807 14 days 3/24/23
886 N La Fayette Park Pl 4 4 2,690 $2,995,000 $3,225,000 $1,198 12 days 3/24/23
1334 S Carmelina Ave Unit 5 2 2 841 $630,000 $632,500 $752 9 days 3/24/23
2777 Woodshire Dr 4 3 2,762 $2,495,000 $2,500,000 $905 4 days 3/24/23
590 Moreno Ave 5 5 5,024 $8,995,000 $8,258,593 $1,643 21 days 3/24/23
6425 Green Valley Cir Unit 304 2 2 1,347 $789,000 $789,000 $585 4 days 3/24/23
8163 Redlands St Unit 43 1 1 711 $570,000 $555,000 $780 15 days 3/24/23
5640 E Plaza De Flores 2 2 1,012 $625,000 $625,000 $617 16 days 3/24/23
6000 Coldwater Canyon Ave Unit 2 2 1 1,132 $359,000 $347,500 $306 11 days 3/24/23
2921 Haddington Dr 5 5 4,531 $5,395,000 $5,395,000 $1,190 11 days 3/24/23
2409 6th St 3 3 2,460 $2,825,000 $2,725,000 $1,107 11 days 3/24/23
72761 N Tamarisk St 4 4 2,444 $925,000 $875,000 $358 38 days 3/24/23
4301 Fulton Ave Unit 106 3 2 1,536 $759,000 $765,000 $498 7 days 3/24/23
10829 Savona Rd 5 5 3,933 $6,195,000 $5,875,000 $1,493 37 days 3/24/23
2817 Burkshire Ave 4 4 2,650 $2,495,000 $2,383,426 $899 49 days 3/24/23
537 W Rustic Rd 2 2 N/A $2,995,000 $2,900,000 Unknown 13 days 3/24/23
8646 W Olympic Blvd Unit 302 2 2 1,202 $829,000 $875,000 $727 9 days 3/24/23
466 E Calle Begonia 2 2 1,359 $439,000 $439,000 $323 41 days 3/24/23
12293 Sunset Park Way 4 3 2,630 $2,295,000 $2,101,625 $799 40 days 3/24/23
2357 Kimridge Rd 7 8 9,205 $12,700,000 $11,700,000 $1,271 35 days 3/24/23
6801 Rycroft Dr 4 3 2,493 $649,995 $600,000 $240 35 days 3/24/23
326 Entrada Dr 5 5 3,723 $5,999,000 $5,890,000 $1,582 57 days 3/24/23
1208 Bel Air Dr 3 4 3,844 $4,495,000 $4,425,000 $1,151 45 days 3/24/23
401 Lomond Ave 6 5 4,192 $4,995,000 $4,700,000 $1,121 33 days 3/24/23
135 Columbia Dr 4 4 3,168 $1,759,000 $1,710,000 $539 55 days 3/24/23
97 E Highland Ave Unit C 3 3 1,632 $749,900 $772,000 $473 51 days 3/24/23
173 Sandpiper St 2 2 1,005 $519,000 $492,000 $489 60 days 3/24/23
1920 Pandora Ave Unit 5 2 3 1,653 $875,000 $840,000 $508 49 days 3/24/23
1406 Prism Dr 3 4 1,705 $1,050,000 $1,008,000 $591 70 days 3/24/23
18149 Topham St 5 3 2,244 $1,450,000 $1,400,000 $623 90 days 3/24/23
Average: 3.5 3.1 2,308 $1,901,146 $1,823,806 $749 50 days
Viewing 1 - 50 of 6144
Viewing 1 - 50 of 6144

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).