Sign up to stay up to date on the West Hollywood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 N Doheny Dr Unit 318 1 1 757 $699,000 $923 1 day
1041 N Spaulding Ave Unit 205 3 3 1,600 $1,599,000 $999 2 days
818 N Doheny Dr Unit 1003 2 2 1,545 $1,750,000 $1,132 2 days
8840 Ashcroft Ave 3 4 1,808 $3,195,000 $1,767 3 days
9005 Cynthia St Unit 415 1 1 739 $719,000 $972 3 days
518 Huntley Dr 3 3 2,600 $4,995,000 $1,921 4 days
645 Westmount Dr Unit 302 1 1 873 $795,000 $910 4 days
1020 N Alfred St 20 18 14,480 $6,995,000 $483 6 days
1351 Havenhurst Dr Unit 2 2 2 1,360 $1,499,000 $1,102 25 days
851 N San Vicente Blvd Unit 303 2 2 1,511 $1,225,000 $810 6 days
9255 Doheny Rd Unit 1402 2 3 2,250 $4,495,000 $1,997 6 days
9255 Doheny Rd Unit 1903 1 2 1,325 $3,295,000 $2,486 9 days
1050 N Gardner St Unit 1 2 2 1,320 $1,099,000 $832 9 days
540 N Flores St 2 1 1,512 $1,895,000 $1,253 10 days
950 N Kings Rd Unit 338 2 2 1,154 $995,000 $862 10 days
1351 N Crescent Heights Blvd Unit 108 3 2 1,438 $949,999 $660 11 days
1138 N Detroit St Unit 4 3 4 1,690 $1,325,000 $784 11 days
1145 Horn Ave Unit A 2 3 2,150 $1,398,000 $650 11 days
7617 Romaine St 6 5 3,119 $1,999,999 $641 11 days
1221 N Kings Rd Unit 203 1 2 1,029 $769,000 $747 11 days
1209 Larrabee St Unit 4 2 3 1,355 $1,150,000 $848 12 days
0 Kings Rd N/A N/A N/A $399,000 Unknown 12 days
7634 Hampton Ave 13 10 6,154 $3,895,000 $632 12 days
8871 Cynthia St 3 2 1,222 $1,999,999 $1,636 12 days
1100 Alta Loma Rd Unit 604 2 3 2,400 $2,250,000 $937 13 days
9040 W Sunset Blvd Unit 1201 4 5 4,678 $15,995,000 $3,419 13 days
8739 Rangely Ave 5 3 2,914 $1,995,000 $684 16 days
529 Norwich Dr 3 2 1,818 $2,995,000 $1,647 17 days
507 N Orlando Ave Unit 304 2 3 1,554 $2,050,000 $1,319 17 days
7972 Norton Ave 11 11 7,484 $3,600,000 $481 17 days
1414 N Fairfax Ave Unit 109 1 1 670 $475,000 $708 18 days
935 N Spaulding Ave 3 3 1,900 $2,100,000 $1,105 18 days
1023 N La Jolla Ave 6 4 3,265 $2,650,000 $811 18 days
9040 W Sunset Blvd Unit PHB 3 4 3,820 $16,500,000 $4,319 18 days
933 N Spaulding Ave 2 3 1,800 $2,195,000 $1,219 18 days
1253 N Formosa Ave 3 3 1,412 $1,550,000 $1,097 19 days
9255 Doheny Rd Unit 1001 2 3 2,300 $4,795,000 $2,084 20 days
611 N Orlando Ave Unit PH1 3 4 2,738 $2,675,000 $976 24 days
1416 Havenhurst Dr Unit 2E 2 2 1,607 $2,275,000 $1,415 23 days
141 S Clark Dr Unit 326 1 1 740 $679,000 $917 25 days
950 N Orange Grove Ave Unit 3 2 4 2,020 $1,650,000 $816 26 days
123 S Clark Dr Unit PH1 3 3 1,610 $1,595,000 $990 30 days
851 N Kings Rd Unit 307 2 3 1,757 $1,395,000 $793 30 days
8787 Shoreham Dr Unit 501 1 1 1,000 $1,499,000 $1,499 31 days
1155 N La Cienega Blvd Unit 1206 2 2 1,137 $1,499,000 $1,318 31 days
818 N Doheny Dr Unit 205 2 2 1,558 $1,199,000 $769 33 days
838 N Doheny Dr Unit 1107 1 2 1,105 $1,450,000 $1,312 32 days
1134 Alta Loma Rd Unit 307 2 2 1,092 $865,000 $792 33 days
7705 Lexington Ave 2 2 1,298 $2,195,000 $1,691 33 days
8703 W West Knoll Dr Unit 101 2 3 1,500 $1,395,000 $930 37 days
Average: 3.5 3.5 2,450 $3,348,280 $1,325 91 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1138 N Detroit St Unit 3 3 4 1,690 $1,325,000 $784 6 days
1033 Carol Dr Unit T9 2 3 1,633 $1,489,000 $911 7 days
8410 Fountain Ave 4 4 3,328 $1,750,000 $525 13 days
1400 N Hayworth Ave Unit 23 1 1 641 $625,000 $975 10 days
1129 Greenacre Ave 2 2 1,282 $1,495,000 $1,166 4 days
1144 N Detroit St Unit 8 3 4 1,690 $1,299,000 $768 15 days
9005 Cynthia St Unit 405 2 2 942 $855,000 $907 12 days
950 N Kings Rd Unit 347 2 2 1,155 $1,095,000 $948 7 days
1021 N Crescent Heights Blvd Unit 207 2 2 949 $695,000 $732 24 days
9000 Cynthia St Unit 202 2 2 1,591 $950,000 $597 6 days
850 N Kings Rd Unit 203 2 2 1,225 $885,000 $722 8 days
740 N Kings Rd Unit 102 1 1 664 $549,500 $827 12 days
740 N Kings Rd Unit 325 1 1 600 $462,500 $770 18 days
999 N Doheny Dr Unit 1004 1 1 750 $750,000 $1,000 28 days
9015 Keith Ave 3 3 N/A $1,899,999 Unknown 54 days
7452 Romaine St 12 8 6,690 $2,950,000 $440 28 days
7506 Norton Ave 6 6 2,665 $1,550,000 $581 8 days
1230 N Sweetzer Ave Unit 101 2 2 1,184 $759,000 $641 16 days
8899 Beverly Blvd Unit 5D 2 3 2,463 $5,750,000 $2,334 5 days
832 Palm Ave Unit 201 2 2 1,482 $1,150,000 $775 11 days
1033 Carol Dr Unit T10 2 3 1,588 $1,395,000 $878 32 days
8787 Shoreham Dr Unit 205 1 1 822 $799,000 $972 45 days
851 N San Vicente Blvd Unit 123 2 3 1,220 $1,089,000 $892 29 days
9005 Cynthia St Unit 303 2 2 1,189 $849,000 $714 12 days
906 N Doheny Dr Unit 503 2 2 952 $789,500 $829 76 days
963 Larrabee St Unit 5 2 3 1,427 $1,299,000 $910 13 days
825 Larrabee St 6 3 2,500 $2,195,000 $878 193 days
8455 Fountain Ave Unit 416 2 2 1,479 $926,000 $626 12 days
1345 N Hayworth Ave Unit 1 1 1 686 $575,000 $838 70 days
1145 Larrabee St Unit 6 1 1 709 $580,000 $818 11 days
1203 N Sweetzer Ave Unit 207 1 1 855 $499,995 $584 91 days
9255 Doheny Rd Unit 3103/3105 2 3 3,001 $12,499,500 $4,165 82 days
1110 Hacienda Pl Unit 405 2 2 1,135 $999,000 $880 17 days
8455 Fountain Ave Unit 516 2 2 1,479 $890,000 $601 120 days
141 S Clark Dr Unit 220 1 1 740 $699,000 $944 145 days
1033 N Vista St 2 2 1,391 $1,449,000 $1,041 43 days
1114 N Kings Rd 12 12 9,044 $4,300,000 $475 92 days
1250 N Harper Ave Unit 306 2 2 1,360 $1,299,000 $955 157 days
533 Norwich Dr 6 5 3,029 $3,795,000 $1,252 184 days
533 Norwich Dr 6 5 3,029 $3,795,000 $1,252 189 days
1424 N Crescent Heights Blvd Unit 78 2 2 2,032 $1,975,000 $971 252 days
1008 N Stanley Ave 14 14 8,632 $3,900,000 $451 249 days
1242 N Formosa Ave N/A N/A N/A $7,000,000 Unknown 23 days
Average: 3.0 3.0 1,973 $1,904,209 $935 56 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7724 Lexington Ave 3 4 2,420 $2,750,000 $2,625,000 $1,084 116 days 5/26/23
1131 Alta Loma Rd Unit 603 2 3 1,618 $1,735,000 $1,735,000 $1,072 0 days 5/23/23
1155 N La Cienega Blvd Unit 510 1 1 798 $639,988 $655,000 $820 8 days 5/17/23
1400 N Hayworth Ave Unit 1 1 1 641 $558,000 $575,000 $897 34 days 5/17/23
1100 Alta Loma Rd Unit 803 2 2 1,607 $1,598,000 $1,470,000 $914 55 days 5/16/23
1030 N Kings Rd Unit 304 2 2 1,100 $1,390,000 $1,350,000 $1,227 54 days 5/15/23
8960 Cynthia St Unit 106 1 1 771 $689,000 $690,000 $894 13 days 5/9/23
1041 N Spaulding Ave Unit 104 1 1 675 $799,000 $770,000 $1,140 47 days 5/9/23
9000 Cynthia St Unit 302 2 2 1,591 $1,299,000 $1,220,000 $766 71 days 5/9/23
8960 Cynthia St Unit 214 2 2 1,473 $989,000 $1,205,000 $818 12 days 5/8/23
1025 N Kings Rd Unit 112 2 2 1,469 $899,000 $850,000 $578 40 days 5/5/23
950 N Kings Rd Unit 333 N/A 1 454 $479,000 $528,000 $1,162 8 days 4/28/23
1030 N Kings Rd Unit 405 2 2 1,130 $1,390,000 $1,375,000 $1,216 16 days 4/28/23
535 Westmount Dr 2 3 N/A $2,900,000 $2,575,000 Unknown 75 days 4/28/23
524 N San Vicente Blvd 4 3 1,799 $1,699,000 $1,700,000 $944 94 days 4/24/23
9040 W Sunset Blvd Unit 1103 3 4 2,310 $7,500,000 $6,500,000 $2,813 69 days 4/24/23
1334 N Orange Grove Ave 3 3 1,784 $2,749,000 $2,600,000 $1,457 7 days 4/19/23
964 Hancock Ave Unit 303 2 3 1,830 $1,299,000 $1,299,000 $709 13 days 4/13/23
999 N Doheny Dr Unit 310 2 2 1,010 $1,350,000 $1,350,000 $1,336 9 days 4/12/23
1021 N Ogden Dr 11 17 7,679 $3,000,000 $2,825,000 $367 199 days 4/11/23
625 N Flores St Unit 305 1 1 752 $599,000 $599,000 $796 14 days 4/10/23
656 N West Knoll Dr Unit 101 2 3 1,528 $1,285,000 $1,265,000 $827 16 days 4/7/23
1345 N Hayworth Ave Unit 4 2 1 668 $619,000 $619,000 $926 55 days 4/7/23
9255 Doheny Rd Unit 1402 3 3 2,250 $4,600,000 $3,200,000 $1,422 6 days 4/6/23
1221 N Kings Rd Unit 304 2 2 1,333 $899,999 $890,000 $667 10 days 4/6/23
1010 N Kings Rd Unit 116 1 1 1,031 $625,000 $670,000 $649 6 days 4/6/23
8704 W Rosewood Ave 3 2 1,100 $1,699,999 $1,575,000 $1,431 48 days 4/6/23
930 N Doheny Dr Unit 213 2 3 1,248 $1,395,000 $1,380,000 $1,105 7 days 4/4/23
8824 Ashcroft Ave 3 1 1,182 $1,888,000 $1,875,000 $1,586 15 days 4/3/23
625 N Flores St Unit 203 2 2 1,000 $775,000 $775,000 $775 10 days 3/31/23
833 Westbourne Dr 4 4 2,007 $1,680,000 $1,500,000 $747 1 day 3/31/23
1351 Havenhurst Dr Unit 301 3 2 1,450 $1,475,000 $1,450,000 $1,000 34 days 3/31/23
1400 N Hayworth Ave Unit 18 2 1 866 $709,000 $700,000 $808 220 days 3/31/23
7964 Norton Ave 10 8 6,428 $2,565,000 $2,260,000 $351 95 days 3/29/23
7845 Torreyson Dr 2 3 2,391 $2,750,000 $2,400,000 $1,003 3 days 3/28/23
930 N Doheny Dr Unit 417 2 3 1,313 $1,800,000 $1,800,000 $1,370 0 days 3/28/23
8735 Bonner Dr 4 4 2,690 $2,595,000 $2,435,000 $905 75 days 3/28/23
601 N Sweetzer Ave Unit C 2 3 1,447 $1,120,000 $1,125,000 $777 6 days 3/24/23
1233 N Laurel Ave Unit 216 2 2 1,097 $875,000 $890,000 $811 13 days 3/24/23
9255 Doheny Rd Unit 804 1 2 1,151 $1,950,000 $1,800,000 $1,563 43 days 3/24/23
1222 N Olive Dr Unit 201 2 2 917 $770,000 $806,000 $878 104 days 3/24/23
1121 N Kings Rd 16 16 11,568 $4,400,000 $4,150,000 $358 146 days 3/24/23
964 Larrabee St Unit 105 1 1 538 $399,000 $437,777 $813 5 days 3/23/23
9255 Doheny Rd Unit 1901 2 3 2,317 $5,695,000 $5,695,000 $2,457 17 days 3/22/23
1222 N Olive Dr Unit 307 1 1 793 $615,000 $620,000 $781 7 days 3/22/23
1100 Alta Loma Rd Unit 1603 1 2 1,607 $1,795,000 $1,550,000 $964 72 days 3/22/23
8420 Sunset Blvd Unit 902 3 4 3,495 $14,500,000 $14,000,000 $4,005 4 days 3/17/23
1155 N La Cienega Blvd Unit 1208 2 2 1,193 $1,149,000 $1,162,000 $974 9 days 3/16/23
9255 Doheny Rd Unit 2402 2 2 2,287 $5,495,000 $5,200,000 $2,273 71 days 3/16/23
400 Huntley Dr 2 2 1,656 $2,350,000 $1,870,000 $1,129 18 days 3/15/23
Average: 2.4 2.5 1,665 $2,092,599 $2,030,624 $1,140 42 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).