Sign up to stay up to date on the Sunset Strip | Hollywood Hills West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8818 Thrasher Ave 5 6 4,817 $4,998,800 $1,037 1 day
2147 Stanley Hills Dr 4 2 2,104 $2,395,000 $1,138 1 day
6286 Vine Way 3 3 2,650 $2,495,000 $941 1 day
2125 Rockledge Rd 3 2 1,640 $2,000,000 $1,219 3 days
2120 Stanley Hills Dr 3 2 1,580 $1,599,000 $1,012 2 days
7523 Franklin Ave 5 5 4,684 $4,500,000 $960 2 days
3000 Passmore Dr 2 2 1,604 $1,795,000 $1,119 2 days
1629 N Fairfax Ave 4 2 2,317 $2,495,000 $1,076 3 days
2166 Sunset Crest Dr 3 2 1,560 $2,395,000 $1,535 3 days
8137 Elrita Dr N/A N/A N/A $725,000 Unknown 3 days
1529 Oriole Ln 3 3 2,677 $4,650,000 $1,737 3 days
1324 Sunset Plaza Dr 3 3 2,393 $3,800,000 $1,587 360 days
2522 Zorada Dr 3 2 1,550 $2,095,000 $1,351 3 days
8718 Lookout Mountain Ave 2 2 1,356 $1,599,900 $1,179 4 days
7250 Franklin Ave Unit 803 1 2 998 $549,500 $550 5 days
8027 Willow Glen Rd 2 2 1,251 $1,799,000 $1,438 6 days
1800 N Doheny Dr N/A N/A N/A $9,995,000 Unknown 6 days
9255 Doheny Rd Unit 1402 2 3 2,250 $4,495,000 $1,997 6 days
1302 Devlin Dr 4 4 3,846 $4,995,000 $1,298 6 days
8297 Presson Pl 2 3 1,812 $2,749,000 $1,517 9 days
9255 Doheny Rd Unit 1903 1 2 1,325 $3,295,000 $2,486 9 days
8692 Franklin Ave N/A N/A N/A $1,950,000 Unknown 10 days
1106 Sunset Vale Ave 4 4 3,437 $3,700,000 $1,076 10 days
2152 Groveland Dr N/A N/A N/A $145,000 Unknown 10 days
2025 Pinehurst Rd 3 4 1,839 $1,999,999 $1,087 10 days
2437 Apollo Dr 4 4 4,550 $4,195,000 $921 10 days
7141 Woodrow Wilson Dr 3 4 2,575 $2,995,000 $1,163 10 days
1145 Horn Ave Unit A 2 3 2,150 $1,398,000 $650 11 days
1209 Larrabee St Unit 4 2 3 1,355 $1,150,000 $848 12 days
3130 Nichols Canyon Rd 3 3 2,500 $2,999,000 $1,199 12 days
0 Kings Rd N/A N/A N/A $399,000 Unknown 12 days
7250 Franklin Ave Unit 603 1 2 998 $798,000 $799 13 days
2163 Outpost Dr 4 5 3,916 $3,695,000 $943 13 days
8508 Allenwood Rd 4 4 2,441 $5,999,000 $2,457 13 days
1417 Bluebird Ave 4 4 3,714 $4,995,000 $1,344 14 days
7250 Franklin Ave Unit 210 2 2 1,248 $725,000 $580 16 days
2611 Laurel Pass 5 6 4,413 $4,495,000 $1,018 16 days
2431 Laurel Pass Ave 4 4 2,775 $2,695,000 $971 17 days
1216 Ozeta 1 1 N/A $945,000 Unknown 26 days
1727 Nichols Canyon Rd 3 2 2,232 $2,195,000 $983 17 days
8155 Willow Glen Rd 3 4 3,345 $2,095,000 $626 17 days
8001 Highland Trl 2 2 1,348 $1,749,000 $1,297 17 days
2051 Kendra Ct 3 4 3,273 $3,200,000 $977 18 days
8201 Bellgave Pl 4 6 9,052 $34,995,000 $3,865 18 days
1525 Marlay Dr 4 2 3,299 $1,750,000 $530 19 days
1622 Sunset Plaza Dr 3 2 1,980 $2,349,000 $1,186 20 days
9255 Doheny Rd Unit 1001 2 3 2,300 $4,795,000 $2,084 20 days
1216 Ozeta N/A N/A N/A $945,000 Unknown 26 days
2143 Sunset Plaza Dr 3 5 4,111 $4,795,000 $1,166 25 days
1716 Courtney Ave 4 5 3,800 $3,750,000 $986 33 days
Average: 3.9 4.6 4,074 $5,309,752 $1,323 99 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1746 N Stanley Ave 5 4 3,875 $3,900,000 $1,006 8 days
3836 Fredonia Dr 3 2 2,281 $1,795,000 $786 6 days
1745 Camino Palmero St Unit 104 2 2 1,129 $590,000 $522 6 days
1855 Sunset Plaza Dr 4 5 3,234 $3,498,000 $1,081 8 days
7309 Franklin Ave Unit 501 2 2 1,327 $668,000 $503 7 days
8320 Yuma Pl 2 3 1,432 $1,779,000 $1,242 4 days
1632 Courtney Ave 2 2 1,186 $1,200,000 $1,011 12 days
2638 Zorada Dr 4 5 3,440 $2,395,000 $696 9 days
6920 Woodrow Wilson Dr 4 4 2,907 $1,999,000 $687 15 days
7610 Woodrow Wilson Dr 4 3 2,630 $1,595,000 $606 9 days
1541 N Ogden Dr 6 4 4,906 $3,200,000 $652 14 days
7044 Los Tilos Rd 4 4 4,311 $3,995,000 $926 14 days
2913 Westbrook Ave 4 6 3,100 $2,895,000 $933 13 days
7259 Hillside Ave Unit 205 3 2 1,786 $975,000 $545 10 days
8211 Kirkwood Dr 2 2 1,398 $1,249,000 $893 11 days
7309 Franklin Ave Unit 301 2 2 1,327 $678,000 $510 19 days
2809 Laurel Canyon Pl 2 1 1,105 $1,595,000 $1,443 13 days
3320 Bennett Dr 3 2 1,607 $1,875,000 $1,166 15 days
2478 Crest View Dr 4 3 2,273 $2,399,000 $1,055 4 days
2181 Beech Knoll Rd 3 4 3,324 $3,495,000 $1,051 15 days
1730 Camino Palmero St Unit 133 1 1 831 $515,000 $619 15 days
1965 Sunset Plaza Dr N/A N/A N/A $800,000 Unknown 5 days
2586 Greenvalley Rd 4 3 2,413 $2,249,000 $932 14 days
2014 Mount Olympus Dr 3 2 2,601 $2,100,000 $807 20 days
1354 N Doheny Dr 5 7 6,470 $12,995,000 $2,008 38 days
2004 N Curson Ave 3 2 1,828 $1,598,000 $874 33 days
1735 N Fuller Ave Unit 445 1 1 831 $595,000 $716 20 days
8718 Crescent Dr 3 2 N/A $1,425,000 Unknown 61 days
3413 Adina Dr 3 3 1,537 $1,899,000 $1,235 34 days
8125 Gould Ave 2 2 1,105 $1,699,000 $1,537 35 days
7135 Hollywood Blvd Unit 503 1 1 727 $549,000 $755 24 days
8787 Shoreham Dr Unit 205 1 1 822 $799,000 $972 45 days
8383 Grand View Dr 5 6 4,323 $2,150,000 $497 16 days
1143 Sierra Alta Way 4 4 2,925 $3,350,000 $1,145 29 days
1410 Tanager Way 5 8 14,000 $29,995,000 $2,142 93 days
1145 Larrabee St Unit 6 1 1 709 $580,000 $818 11 days
1995 Sunset Plaza Dr 3 5 4,400 $5,999,999 $1,363 58 days
1735 N Fuller Ave Unit 230 1 1 513 $395,000 $769 81 days
1829 Courtney Ave 3 4 2,751 $3,495,000 $1,270 21 days
6752 Hillpark Dr Unit 204 2 2 1,179 $630,000 $534 88 days
2534 Zorada Dr 4 3 2,244 $2,395,000 $1,067 72 days
7026 Macapa Dr 4 3 2,270 $2,495,000 $1,099 15 days
1284 Sunset Plaza Dr 4 5 3,350 $3,995,000 $1,192 107 days
9255 Doheny Rd Unit 3103/3105 2 3 3,001 $12,499,500 $4,165 82 days
1735 N Fuller Ave Unit 226 1 1 831 $535,000 $643 79 days
1334 Londonderry Pl 3 4 2,570 $3,680,000 $1,431 71 days
2177 Outpost Dr 3 3 1,336 $1,495,000 $1,119 118 days
1772 N Crescent Heights 6 7 8,000 $15,995,000 $1,999 135 days
1554 N Sierra Bonita Ave 6 7 4,191 $3,295,000 $786 76 days
3611 Cahuenga Blvd N/A N/A 6,635 $2,625,000 $395 36 days
Average: 3.1 3.2 2,750 $3,281,065 $1,043 36 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1535 N Sierra Bonita Ave 4 4 2,559 $2,395,000 $2,395,000 $935 18 days 5/25/23
6744 Hillpark Dr Unit 305 1 2 1,181 $675,000 $666,000 $563 28 days 5/25/23
2768 La Cuesta Dr 2 3 1,863 $1,699,000 $1,955,555 $1,049 12 days 5/23/23
6744 Hillpark Dr Unit 206 1 2 1,113 $575,000 $555,000 $498 30 days 5/23/23
6961 La Presa Dr 3 2 2,563 $2,595,000 $2,500,000 $975 9 days 5/19/23
1616 N Ogden Dr 5 6 4,521 $4,200,000 $4,000,000 $884 40 days 5/19/23
2051 Outpost Dr 3 2 1,960 $2,369,000 $2,810,000 $1,433 8 days 5/17/23
8247 Roxbury Rd 4 4 2,417 $2,749,995 $2,645,000 $1,094 15 days 5/17/23
2135 Ridgemont Dr 2 3 1,579 $2,195,000 $2,275,000 $1,440 15 days 5/15/23
7135 Hollywood Blvd Unit 305 1 2 954 $720,000 $708,000 $742 27 days 5/10/23
1447 Queens Rd 2 3 2,307 $3,495,000 $3,300,000 $1,430 35 days 5/10/23
1745 Camino Palmero St Unit 406 1 1 718 $435,000 $400,000 $557 181 days 5/9/23
7220 W Pacific View Dr N/A N/A N/A $235,000 $150,000 Unknown 283 days 5/8/23
7904 Woodrow Wilson Dr 4 4 3,815 $3,995,000 $4,125,000 $1,081 7 days 5/4/23
1271 Sunset Plaza Dr 3 5 3,860 $3,495,000 $3,240,000 $839 33 days 5/4/23
2559 Outpost Dr 2 2 1,152 $1,495,000 $1,470,000 $1,276 26 days 5/4/23
1730 Camino Palmero St Unit 317 1 1 772 $518,000 $540,000 $699 6 days 5/3/23
6732 Hillpark Dr Unit 405 2 2 1,299 $760,000 $740,000 $569 60 days 5/3/23
6752 Hillpark Dr Unit 104 2 2 1,125 $699,999 $720,000 $640 3 days 5/2/23
7030 Los Tilos Rd 3 2 2,051 $2,295,000 $1,950,000 $950 35 days 5/2/23
8228 Marmont Ln 4 3 2,780 $3,250,000 $3,050,000 $1,097 39 days 5/2/23
1259 N Clark St 2 3 2,117 $2,299,000 $2,450,000 $1,157 25 days 4/28/23
6748 Hillpark Dr Unit 405 2 2 1,191 $695,000 $700,000 $587 37 days 4/24/23
2161 Sunset Plaza Dr 3 4 3,364 $4,495,000 $3,150,000 $936 217 days 4/21/23
1730 Camino Palmero St Unit 308 1 1 772 $499,000 $495,000 $641 33 days 4/20/23
8266 Kirkwood Dr 1 1 640 $899,000 $950,000 $1,484 27 days 4/20/23
8581 Appian Way 2 2 1,415 $1,998,000 $2,465,000 $1,742 9 days 4/18/23
7250 Franklin Ave Unit 311 N/A 1 536 $399,000 $388,000 $723 81 days 4/17/23
2415 Castilian Dr 5 6 3,519 $3,295,000 $3,255,000 $924 21 days 4/14/23
2822 Oak Point Dr 2 2 1,479 $1,095,000 $1,030,000 $696 9 days 4/14/23
6620 Whitley Ter 4 3 3,233 $3,249,000 $2,950,000 $912 42 days 4/12/23
7257 Pacific View Dr 3 3 2,740 $2,295,000 $2,450,000 $894 14 days 4/11/23
7004 La Presa Dr 4 5 4,792 $2,450,000 $2,340,000 $488 50 days 4/7/23
8783 Lookout Mountain Ave 4 3 3,162 $1,785,000 $1,760,000 $556 7 days 4/7/23
9255 Doheny Rd Unit 1402 3 3 2,250 $4,600,000 $3,200,000 $1,422 6 days 4/6/23
1248 N Wetherly Dr 3 4 3,200 $4,850,000 $4,850,000 $1,515 1 day 4/5/23
2206 Sunset Crest Dr 3 2 1,500 $1,995,000 $2,000,000 $1,333 4 days 4/5/23
8678 Franklin Ave 3 4 2,462 $2,995,000 $3,000,000 $1,218 7 days 4/5/23
2778 Wright Ln 3 4 2,194 $1,295,000 $1,295,000 $590 15 days 4/4/23
1641 Woods Dr 2 3 3,903 $3,999,000 $4,220,000 $1,081 14 days 4/4/23
1332 Belfast Dr 3 4 3,708 $3,240,000 $2,990,000 $806 24 days 4/3/23
2459 Laurel Pass 3 3 2,177 $2,395,000 $2,300,000 $1,056 16 days 4/3/23
6712 Hillpark Dr Unit 406 1 1 964 $529,000 $521,000 $540 30 days 3/31/23
8317 Kirkwood Dr 3 2 1,370 $1,250,000 $1,250,000 $912 222 days 3/31/23
8317 Kirkwood Dr 3 2 1,370 $1,250,000 $1,250,000 $912 225 days 3/31/23
1659 Viewmont Dr 3 4 1,995 $1,595,000 $1,595,000 $799 5 days 3/30/23
7932 Woodrow Wilson Dr 4 5 N/A $6,995,000 $6,750,000 Unknown 18 days 3/29/23
1423 Doheny Dr 4 5 3,490 $5,399,000 $5,100,000 $1,461 31 days 3/29/23
7339 Pyramid Pl 5 4 3,968 $5,500,000 $4,999,999 $1,260 20 days 3/29/23
2630 Nichols Canyon Rd 3 3 3,405 $3,195,000 $3,100,000 $910 18 days 3/29/23
Average: 2.9 3.2 2,611 $2,987,266 $2,817,994 $1,068 52 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).