Sign up to stay up to date on the Sherman Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3860 Kingswood Rd 2 2 1,639 $1,799,000 $1,097 3 days
3653 Meadville Dr 3 3 2,140 $2,595,000 $1,212 2 days
13440 Moorpark St Unit 103 3 3 1,740 $799,000 $459 6 days
13951 Moorpark St 61 64 40,801 $10,995,000 $269 6 days
14254 Mccormick St 3 2 1,816 $1,149,000 $632 6 days
5812 Noble Ave 3 2 1,122 $950,000 $846 8 days
14560 Clark St Unit 106 2 2 845 $519,000 $614 6 days
14520 Greenleaf St 6 6 4,637 $3,450,000 $744 9 days
4471 Mammoth Ave 7 9 5,675 $4,295,000 $756 9 days
3744 Deervale Dr 4 3 2,970 $1,872,000 $630 11 days
4064 Sunnyslope Ave 3 2 1,736 $1,979,000 $1,139 10 days
4614 Tobias Ave 5 5 4,004 $2,655,000 $663 10 days
15015 Otsego St 6 7 3,645 $3,799,999 $1,042 11 days
3874 Beverly Ridge Dr 3 3 1,915 $1,795,000 $937 17 days
4025 Oakfield Dr 2 2 1,405 $1,595,000 $1,135 18 days
3592 Alana Dr 5 5 3,579 $2,795,000 $780 20 days
15240 La Maida St 4 3 2,074 $1,550,000 $747 25 days
4512 Sunnyslope Ave 4 5 2,938 $3,395,000 $1,155 30 days
15080 Encanto Dr 7 6 4,678 $3,500,000 $748 31 days
5456 Hazeltine Ave 5 4 3,050 $2,128,888 $697 31 days
5456 Hazeltine Ave 5 4 3,050 $2,128,888 $697 31 days
5414 Kester Ave 4 2 2,009 $1,195,000 $594 32 days
14620 Moorpark St N/A N/A N/A $5,000,000 Unknown 51 days
14645 Ventura Blvd N/A N/A N/A $7,000,000 Unknown 51 days
4646 Noble Ave 6 6 3,345 $2,847,000 $851 36 days
5254 Buffalo Ave 3 2 1,658 $1,725,000 $1,040 45 days
4335 Sunnyslope Ave 3 2 1,253 $1,299,000 $1,036 45 days
5027 Buffalo Ave 26 22 12,792 $4,360,000 $340 46 days
3358 Coy Dr 4 3 2,324 $2,099,000 $903 46 days
5258 Lemona Ave 4 5 4,000 $1,385,000 $346 49 days
3734 Oakfield Dr N/A N/A N/A $269,000 Unknown 57 days
3800 Oakfield Dr N/A N/A N/A $279,000 Unknown 57 days
3742 Oakfield Dr N/A N/A N/A $265,000 Unknown 57 days
15434 Vista Haven Pl 4 5 2,906 $3,395,000 $1,168 58 days
3971 Hopevale Dr N/A N/A N/A $129,000 Unknown 61 days
13907 Chandler Blvd 5 8 7,434 $6,995,000 $940 73 days
5560 Van Nuys Blvd N/A N/A 768 $8,500,000 $11,067 74 days
5655 Hazeltine Ave 11 12 7,711 $2,999,500 $388 80 days
5653 Hazeltine Ave 22 9 15,422 $5,999,000 $388 80 days
4833 Hazeltine Ave 12 10 8,680 $3,400,000 $391 79 days
3920 Knobhill Dr 4 8 7,968 $6,099,000 $765 82 days
4700 Natick Ave Unit 310 2 2 1,206 $630,000 $522 87 days
5542 Hazeltine Ave 7 6 3,661 $1,725,000 $471 93 days
14257 Chandler Blvd 6 7 9,346 $3,395,000 $363 93 days
0 Camino De La Cumbre N/A N/A N/A $165,000 Unknown 104 days
3930 Hollyline Ave 6 8 7,670 $6,995,000 $911 114 days
3371 Alana Dr 5 4 4,164 $3,995,000 $959 121 days
4719 Tobias Ave 5 6 3,462 $2,295,000 $662 159 days
3923 Deer Ave N/A N/A N/A $399,000 Unknown 389 days
Average: 7.0 6.7 4,957 $2,869,046 $1,003 54 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5146 Greenbush Ave 5 5 3,210 $2,699,000 $840 9 days
15208 Valley Vista Blvd 4 3 2,313 $1,599,000 $691 8 days
4070 Benedict Canyon Dr 4 4 3,748 $2,688,000 $717 11 days
5115 Kester Ave Unit 2 2 3 1,315 $639,900 $486 5 days
13938 Albers St 3 2 1,851 $1,108,250 $598 13 days
4465 Katherine Ave 4 5 3,500 $3,879,000 $1,108 17 days
5319 Sylmar Ave N/A N/A N/A $1,350,000 Unknown 7 days
15113 Encanto Dr 2 3 1,869 $1,349,000 $721 3 days
13331 Moorpark St Unit 207 2 2 1,283 $749,000 $583 10 days
15113 La Maida St 2 2 1,219 $1,150,000 $943 7 days
4485 Hazeltine Ave Unit 5 2 3 1,290 $849,000 $658 4 days
3401 Woodcliff Rd 4 3 2,126 $2,125,000 $999 12 days
4430 Atoll Ave 2 2 1,578 $1,299,000 $823 10 days
14007 La Maida St 4 2 1,612 $1,299,000 $805 3 days
5234 Noble Ave 3 3 1,639 $1,095,000 $668 8 days
5411 Tyrone Ave Unit 207 1 1 1,074 $535,000 $498 12 days
15430 Longbow Dr 3 3 2,350 $1,800,000 $765 23 days
14414 Addison St Unit 23 2 2 1,127 $589,000 $522 22 days
4533 Vista Del Monte Ave Unit 204 2 3 1,480 $769,000 $519 13 days
3838 Dixie Canyon Ave 3 3 2,340 $1,995,000 $852 1 day
4564 Stansbury Ave 3 2 1,000 $1,249,000 $1,249 37 days
4358 Mammoth Ave Unit 8 3 2 1,292 $749,000 $579 6 days
13406 Albers St 3 2 1,694 $1,685,000 $994 9 days
14005 Milbank St Unit 4 2 2 953 $515,000 $540 13 days
4901 Ethel Ave 3 3 1,811 $1,599,000 $882 40 days
3562 Alana Dr 4 4 2,835 $2,299,000 $810 45 days
4557 Longridge Ave 4 4 3,288 $1,949,000 $592 25 days
4152 Greenbush Ave 5 6 4,821 $4,075,000 $845 13 days
15023 Moorpark St 5 4 3,219 $1,799,000 $558 34 days
4416 Lennox Ave 3 3 2,190 $1,950,000 $890 18 days
4100 Witzel Dr 4 3 2,486 $1,799,000 $723 45 days
5758 Vesper Ave 5 3 2,167 $1,595,000 $736 43 days
4143 Saugus Ave 3 3 1,375 $1,095,000 $796 11 days
4401 Sepulveda Blvd Unit 312 1 1 690 $449,000 $650 7 days
14141 Dickens St Unit 211 2 2 1,284 $599,000 $466 10 days
5215 Lemona Ave 3 2 1,731 $1,295,000 $748 28 days
14930 Hesby St 5 6 4,117 $2,899,000 $704 64 days
4850 Van Noord Ave 18 12 11,052 $3,599,000 $325 68 days
4534 Mammoth Ave 2 1 1,333 $1,199,000 $899 67 days
4242 Van Nuys Blvd 3 3 1,953 $1,550,000 $793 13 days
4123 Stansbury Ave 8 8 8,675 $5,999,995 $691 120 days
13415 Magnolia Blvd 4 5 3,297 $2,389,000 $724 122 days
15228 Martha St 3 2 1,541 $1,225,000 $794 177 days
4605 Sylmar Ave 70 70 48,602 $13,500,000 $277 26 days
14301 Hortense St 3 3 2,254 $1,000,000 $443 333 days
Average: 5.1 4.8 3,467 $1,947,292 $716 34 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13601 Morrison St 3 3 1,682 $1,299,000 $1,450,000 $862 12 days 5/26/23
14727 Mccormick St 3 3 2,048 $1,495,000 $1,570,000 $766 8 days 5/19/23
5649 Ventura Canyon Ave 3 2 1,360 $1,099,000 $1,405,000 $1,033 14 days 5/19/23
5037 Matilija Ave 3 2 1,739 $1,698,000 $1,759,472 $1,011 5 days 5/18/23
14531 Addison St 2 2 1,475 $995,000 $1,100,000 $745 13 days 5/16/23
4822 Van Noord Ave Unit 1 2 2 1,781 $780,000 $780,000 $437 22 days 5/12/23
4517 Stansbury Ave 4 5 2,920 $2,795,000 $2,745,000 $940 34 days 5/11/23
3818 Benedict Canyon Dr 4 4 3,279 $2,168,000 $2,126,000 $648 105 days 5/10/23
14960 Dickens St Unit 218 2 2 1,240 $679,999 $715,000 $576 18 days 5/9/23
4539 Atoll Ave 2 2 1,558 $1,450,000 $1,550,000 $994 13 days 5/8/23
4458 Matilija Ave 4 4 4,004 $2,595,000 $3,130,000 $781 16 days 5/8/23
14127 Califa St 3 4 2,068 $1,249,000 $1,415,260 $684 11 days 5/5/23
14823 Hartsook St 2 2 1,362 $1,199,999 $1,350,000 $991 15 days 5/4/23
13412 Albers St 3 3 1,932 $2,049,000 $2,025,000 $1,048 9 days 5/3/23
15344 Weddington St Unit 113 1 1 866 $489,000 $485,000 $560 15 days 5/3/23
15409 Longbow Dr 4 4 2,647 $2,895,000 $2,950,000 $1,114 10 days 5/2/23
4520 Natick Ave Unit 102 2 2 1,193 $599,000 $672,000 $563 10 days 5/2/23
14136 Emelita St 2 1 1,018 $885,000 $850,000 $834 37 days 5/2/23
4821 Tyrone Ave 5 4 3,619 $2,295,000 $2,303,000 $636 54 days 5/2/23
16050 Valley Wood Rd 4 3 2,550 $2,149,000 $2,000,000 $784 7 days 4/28/23
4631 Greenbush Ave 3 3 2,190 $1,260,500 $1,360,000 $621 98 days 4/28/23
14001 La Maida St 5 6 3,943 $2,895,000 $2,872,510 $728 21 days 4/26/23
4455 Hazeltine Ave Unit 302 2 2 1,173 $749,999 $781,000 $665 14 days 4/26/23
14535 Weddington St 4 4 2,556 $1,499,000 $1,330,000 $520 45 days 4/24/23
14127 Margate St 4 3 2,386 $1,395,000 $1,325,000 $555 36 days 4/20/23
3603 Loadstone Dr 3 3 1,808 $1,600,000 $1,900,000 $1,050 6 days 4/19/23
3436 Shernoll Pl 4 3 2,424 $1,950,000 $2,100,000 $866 2 days 4/18/23
15227 Hartsook St 4 5 2,832 $1,999,000 $1,991,000 $703 42 days 4/18/23
5319 Coldwater Canyon Ave Unit E 2 3 1,620 $775,000 $770,000 $475 215 days 4/17/23
4701 Nagle Ave 3 4 2,564 $1,695,000 $1,799,995 $702 10 days 4/14/23
4827 Tilden Ave 3 2 1,679 $1,089,000 $1,140,000 $678 6 days 4/11/23
4822 Van Noord Ave Unit 16 2 2 1,673 $915,000 $910,000 $543 56 days 4/11/23
5325 Leghorn Ave 2 1 1,386 $1,375,000 $1,150,000 $829 58 days 4/10/23
13818 Valley Vista Blvd 4 4 2,217 $2,100,000 $2,225,000 $1,003 8 days 4/7/23
14734 Valley Vista Blvd 5 6 4,707 $3,599,000 $3,575,000 $759 49 days 4/7/23
13934 Peach Grove St 3 2 1,833 $1,799,000 $1,715,000 $935 65 days 4/3/23
5455 Sylmar Ave Unit 202 2 3 1,228 $695,000 $710,000 $578 10 days 3/31/23
15142 Otsego St 5 5 4,038 $2,475,000 $2,450,000 $606 55 days 3/31/23
4859 Coldwater Canyon Ave Unit 15A 1 1 655 $455,000 $435,000 $664 58 days 3/31/23
4524 N Via Nova Dr 3 4 1,848 $1,425,000 $1,435,000 $776 4 days 3/30/23
4630 Willis Ave Unit 106 2 2 1,274 $649,000 $671,000 $526 10 days 3/29/23
15500 Del Gado Dr 2 2 1,848 $1,095,000 $1,140,000 $616 12 days 3/29/23
13830 Cumpston St 4 3 2,340 $1,299,999 $1,175,000 $502 42 days 3/29/23
14953 Valleyheart Dr 3 4 2,446 $2,395,000 $2,345,000 $958 10 days 3/28/23
5232 Woodman Ave 3 2 1,767 $1,199,950 $1,165,000 $659 93 days 3/27/23
13905 Valley Vista Blvd 4 2 2,023 $1,749,000 $2,055,000 $1,015 15 days 3/24/23
4301 Fulton Ave Unit 106 3 2 1,536 $759,000 $765,000 $498 7 days 3/24/23
13566 Contour Dr 3 2 1,500 $1,649,000 $1,655,000 $1,103 154 days 3/24/23
3711 Dixie Canyon Ave 3 3 2,078 $1,299,000 $1,565,000 $753 13 days 3/23/23
5865 Tobias Ave 2 2 825 $949,000 $888,000 $1,076 12 days 3/23/23
Average: 3.6 3.5 2,361 $1,732,735 $1,713,084 $751 36 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).