Sign up to stay up to date on the Playa Vista Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 Seabluff Dr Unit 411 2 3 1,410 $1,199,000 $850 2 days
5721 S Crescent Park Unit 102 3 3 2,140 $1,599,000 $747 10 days
7100 Playa Vista Dr Unit 109 2 2 1,150 $989,000 $860 12 days
13200 Pacific Promenade Unit 450 1 2 1,149 $835,000 $726 17 days
12804 S Seaglass Cir 4 4 2,304 $2,249,000 $976 24 days
7100 Playa Vista Dr Unit 412 2 2 1,210 $1,149,000 $949 27 days
5858 Kiyot Way Unit 4 3 4 2,376 $2,379,000 $1,001 31 days
7100 Playa Vista Dr Unit 320 2 2 1,150 $1,095,000 $952 45 days
5848 W Seaglass Cir 3 4 2,505 $2,745,000 $1,095 83 days
12975 Agustin Pl Unit 110 3 3 1,860 $1,299,000 $698 86 days
Average: 2.5 2.9 1,725 $1,553,800 $885 34 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13031 Villosa Pl Unit 433 2 3 1,670 $1,300,000 $778 8 days
6020 Seabluff Dr Unit 218 2 2 910 $850,000 $934 3 days
13017 Discovery Creek 3 4 3,880 $2,995,000 $771 10 days
5625 Crescent Unit 126 2 2 1,230 $799,900 $650 86 days
12695 Sandhill Ln Unit 2 3 3 2,026 $2,180,000 $1,076 94 days
Average: 2.4 2.8 1,943 $1,624,980 $842 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12667 Bluff Creek Dr 4 4 2,688 $3,049,000 $2,900,000 $1,078 44 days 5/26/23
13045 Pacific Promenade Unit 127 1 2 1,220 $1,050,000 $1,050,000 $860 10 days 5/16/23
7101 Playa Vista Dr Unit 408 2 3 1,680 $1,299,000 $1,200,000 $714 59 days 5/15/23
13075 Pacific Promenade Unit 415 2 2 983 $960,000 $980,000 $996 7 days 5/12/23
12864 S Seaglass Cir 3 3 2,304 $2,195,000 $2,400,000 $1,041 10 days 5/8/23
13075 Pacific Promenade Unit 318 2 2 912 $849,000 $888,000 $973 4 days 5/3/23
6030 Seabluff Dr Unit 410 3 2 1,310 $1,249,000 $1,195,250 $912 37 days 5/1/23
7100 Playa Vista Dr Unit 407 4 4 2,108 $1,699,000 $1,600,000 $759 184 days 5/1/23
5350 Playa Vista Dr Unit 8 3 3 1,920 $1,500,000 $1,520,000 $791 6 days 4/19/23
13015 Discovery Creek Dr 3 4 3,820 $2,795,000 $2,795,000 $731 23 days 4/19/23
5721 S Crescent Park Unit 105 3 3 2,408 $1,699,000 $1,680,000 $697 28 days 4/14/23
13173 Pacific Promenade Unit 206 2 3 1,890 $1,349,000 $1,370,000 $724 6 days 4/6/23
6020 Seabluff Dr Unit 124 2 2 1,260 $1,149,000 $1,149,000 $911 6 days 4/5/23
5935 Playa Vista Dr Unit 105 3 2 1,442 $1,195,000 $1,160,000 $804 12 days 3/30/23
12963 Runway Rd Unit 406 2 3 1,232 $1,099,000 $1,050,000 $852 141 days 3/23/23
6400 Crescent Park East Unit 302 2 2 1,210 $899,000 $976,000 $806 9 days 3/22/23
5837 S Village Dr Unit 4 3 3 2,141 $2,299,000 $2,274,000 $1,062 42 days 3/22/23
13031 Villosa Pl Unit 420 2 3 1,760 $1,399,000 $1,399,000 $794 6 days 3/17/23
7100 Playa Vista Dr Unit 115 3 3 1,690 $1,279,000 $1,279,000 $756 40 days 3/9/23
5721 S Crescent Park Unit 406 3 3 2,346 $1,699,000 $1,646,500 $701 62 days 3/1/23
6020 Seabluff Dr Unit 123 2 2 910 $829,000 $830,000 $912 19 days 2/27/23
5625 Crescent Park Unit 407 2 2 1,659 $1,050,000 $1,020,000 $614 30 days 2/9/23
13080 Pacific Promenade Unit 302 2 3 1,652 $1,299,000 $1,295,000 $783 24 days 2/8/23
5848 Suncatcher Pl Unit 6 3 3 2,141 $2,500,000 $2,515,000 $1,174 3 days 2/6/23
12920 Runway Rd Unit 362 3 2 1,310 $1,325,000 $1,300,000 $992 15 days 2/6/23
5829 Lantern Ct 4 4 2,304 $2,095,000 $2,183,500 $947 13 days 2/1/23
5625 Crescent Park Unit 341 2 3 1,670 $1,180,000 $1,050,000 $628 71 days 1/26/23
5625 Crescent Park W Unit 136 2 3 1,675 $1,250,000 $1,160,000 $692 125 days 1/26/23
6411 Dawn Crk 3 4 2,757 $1,995,000 $1,995,000 $723 5 days 1/20/23
6020 Seabluff Dr Unit 323 2 2 910 $849,000 $844,000 $927 7 days 1/20/23
12887 Runway Rd Unit 4 3 3 1,875 $1,849,000 $1,835,132 $978 65 days 12/28/22
13045 Pacific Promenade Unit 109 1 2 1,220 $1,040,000 $1,028,000 $842 13 days 12/27/22
12963 Runway Rd Unit 418 2 2 912 $809,000 $815,000 $893 3 days 12/27/22
5740 Kiyot Way 3 4 2,376 $1,950,000 $1,970,000 $829 6 days 12/13/22
5625 Crescent Park Unit 324 2 2 1,620 $1,100,000 $1,094,000 $675 5 days 12/12/22
13200 Pacific Promenade Unit 309 2 2 836 $815,999 $816,000 $976 19 days 12/5/22
13045 Pacific Promenade Unit 337 1 1 580 $474,343 $474,343 $817 2 days 12/2/22
6682 Para Way 3 4 2,150 $1,850,000 $1,850,000 $860 4 days 12/2/22
12558 W Fielding Cir Unit 2 4 4 2,224 $2,295,000 $2,100,000 $944 24 days 11/30/22
5625 Crescent Park Unit 328 2 2 1,230 $889,000 $889,000 $722 25 days 11/29/22
Average: 2.5 2.8 1,708 $1,453,883 $1,439,393 $847 30 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).