Sign up to stay up to date on the Playa Del Rey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8515 Falmouth Ave Unit 406 2 2 1,367 $925,000 $676 2 days
6400 Pacific Ave Unit 104 2 2 1,162 $1,250,000 $1,075 3 days
8701 Delgany Ave Unit 209 2 2 1,500 $999,000 $666 8 days
8601 Falmouth Ave Unit 214 2 2 1,140 $875,000 $767 10 days
8110 Manitoba St Unit 210 1 1 1,117 $699,000 $625 11 days
8160 Manitoba St Unit 213 2 2 1,004 $769,000 $765 11 days
8160 Manitoba St Unit 111 2 2 1,197 $850,000 $710 13 days
7008 Rindge Ave 4 3 2,401 $3,295,000 $1,372 16 days
227 Waterview St 4 4 4,683 $4,100,000 $875 17 days
8505 Gulana Ave Unit 4110 1 1 703 $549,000 $780 18 days
8601 Falmouth Ave Unit 210 2 2 1,147 $925,000 $806 20 days
8100 W 83rd St 6 4 3,218 $2,399,988 $745 47 days
7328 Vista Del Mar Ln 3 3 2,048 $2,955,000 $1,442 53 days
7309 Earldom Ave 5 3 3,216 $2,299,000 $714 71 days
8203 Zitola Ter 5 5 3,420 $3,199,000 $935 76 days
7779 Veragua Dr 4 4 5,115 $3,995,000 $781 80 days
408 Pershing Dr 5 4 2,426 $1,923,000 $792 193 days
275 Redlands St 5 5 5,328 $2,799,000 $525 228 days
380 Pershing Dr 4 2 1,818 $1,274,000 $700 305 days
Average: 3.2 2.8 2,316 $1,898,946 $829 63 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7740 Redlands St Unit M3072 2 2 1,048 $649,000 $619 12 days
6832 Esplanade N/A N/A N/A $900,000 Unknown 1 day
6828 Esplanade N/A N/A N/A $900,000 Unknown 1 day
8740 Tuscany Ave Unit 202 2 2 1,077 $665,000 $617 11 days
8128 Manitoba St Unit 101 2 3 1,338 $759,000 $567 8 days
7407 Earldom Ave 4 4 2,968 $3,399,000 $1,145 36 days
6201 Ocean Front Walk Unit 1 2 2 2,107 $2,250,000 $1,067 21 days
7301 Vista Del Mar Unit A311 2 3 1,537 $1,395,000 $907 74 days
Average: 2.3 2.7 1,679 $1,364,625 $820 20 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
408 W Manchester Ave 2 1 1,116 $1,495,000 $1,410,000 $1,263 7 days 5/22/23
8163 Redlands St Unit 14 1 1 706 $559,000 $550,000 $779 42 days 5/15/23
8707 Falmouth Ave Unit 307 2 2 1,193 $850,000 $915,000 $766 1 day 5/10/23
8134 Zitola Ter 3 2 1,972 $1,949,000 $1,950,000 $988 6 days 5/3/23
8180 Manitoba St Unit 210 2 2 1,268 $845,000 $850,000 $670 18 days 5/1/23
8650 Gulana Ave Unit L1168 1 1 786 $539,000 $550,000 $699 25 days 4/25/23
8300 Manitoba St Unit 321 2 2 940 $749,000 $750,000 $797 6 days 4/25/23
8300 Manitoba St Unit 211 2 2 1,010 $750,000 $735,000 $727 122 days 4/17/23
8218 Pershing Dr Unit 8218 5 3 2,223 $1,850,000 $1,830,000 $823 19 days 4/14/23
8601 Falmouth Ave Unit 405 3 2 1,513 $939,000 $990,000 $654 7 days 4/11/23
8675 Falmouth Ave Unit 221 2 2 992 $687,000 $700,000 $705 15 days 4/11/23
265 Redlands St 5 4 4,700 $3,295,000 $3,440,000 $731 14 days 4/6/23
8515 Falmouth Ave Unit 424 3 2 1,367 $898,000 $950,000 $694 5 days 4/3/23
7301 Vista Del Mar Unit 1 3 3 2,120 $2,150,000 $2,150,000 $1,014 0 days 3/31/23
8512 Tuscany Ave Unit 413 2 2 1,367 $799,000 $850,000 $621 15 days 3/31/23
8601 Falmouth Ave Unit 322 2 2 1,109 $799,000 $789,000 $711 73 days 3/28/23
8163 Redlands St Unit 43 1 1 711 $570,000 $555,000 $780 15 days 3/24/23
7546 Rindge Ave 3 2 2,738 $3,245,000 $2,968,000 $1,084 42 days 3/15/23
8650 Gulana Ave Unit C3061 1 1 718 $457,250 $457,250 $636 12 days 3/15/23
8600 Tuscany Ave Unit 310 2 2 1,147 $699,000 $703,000 $612 10 days 3/14/23
8180 Manitoba St Unit 111 2 2 1,543 $825,000 $818,000 $530 28 days 3/10/23
8208 Delgany Ave 4 3 2,152 $1,950,000 $1,842,000 $855 25 days 2/27/23
7520 Trask Ave 3 2 1,600 $1,500,000 $1,525,000 $953 223 days 2/22/23
8176 Manitoba St Unit 4 3 3 1,414 $929,000 $945,000 $668 8 days 2/15/23
7341 Rindge Ave 4 4 2,324 $1,700,000 $1,776,000 $764 14 days 2/10/23
8363 Zitola Ter 3 3 2,456 $1,775,000 $1,755,000 $714 13 days 2/7/23
8180 Manitoba St Unit 117 2 2 1,301 $769,000 $715,000 $549 166 days 2/6/23
8110 Manitoba St Unit 216 1 1 867 $685,000 $695,000 $801 52 days 1/31/23
8601 Falmouth Ave Unit 404 1 2 855 $635,000 $650,000 $760 5 days 1/25/23
6220 Pacific Ave Unit 105 2 2 1,395 $1,300,000 $1,305,000 $935 3 days 1/20/23
228 Waterview St 2 2 1,336 $1,439,000 $1,480,000 $1,107 41 days 1/13/23
6690 Vista Del Mar Unit I 3 3 1,969 $1,549,000 $1,500,000 $761 37 days 1/11/23
7831 W 83rd St 3 3 2,569 $1,750,000 $1,750,000 $681 0 days 1/4/23
7740 Redlands St Unit G2087 1 1 722 $539,000 $539,000 $746 49 days 12/29/22
7301 Vista Del Mar Ln Unit B-108 2 3 1,861 $1,599,000 $1,550,000 $832 79 days 12/23/22
8701 Delgany Ave Unit 202 3 3 2,000 $985,000 $970,000 $485 92 days 12/21/22
7718 Paseo Del Rey 14 11 7,786 $3,495,000 $3,375,000 $433 27 days 12/20/22
6405 Pacific Ave 5 3 2,208 $2,195,000 $2,010,000 $910 128 days 12/16/22
7949 W 80th St 4 2 2,337 $1,650,000 $1,575,000 $673 95 days 12/8/22
100 Sunridge St 6 2 1,872 $2,050,000 $2,050,100 $1,095 115 days 12/6/22
8701 Delgany Ave Unit 120 3 3 1,875 $1,099,000 $1,150,000 $613 18 days 12/2/22
8640 Gulana Ave Unit J1012 2 2 1,050 $640,000 $660,000 $628 9 days 11/30/22
Average: 2.9 2.4 1,742 $1,313,863 $1,303,032 $768 39 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).