Sign up to stay up to date on the Pacific Palisades Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16857 W Sunset Blvd 4 4 2,797 $2,499,000 $893 2 days
1554 Michael Ln 3 3 2,081 $1,799,000 $864 2 days
16727 W Sunset Blvd 3 3 1,743 $1,925,000 $1,104 3 days
16321 Pacific Coast Hwy Unit 142 1 1 504 $369,000 $732 5 days
1357 Goucher St 2 2 1,696 $3,295,000 $1,942 6 days
15422 Albright St 6 7 5,328 $7,799,000 $1,463 6 days
13545 D Este Dr 4 4 3,029 $6,995,000 $2,309 6 days
16531 Las Casas Pl 3 3 2,639 $2,695,000 $1,021 6 days
14949 Mc Kendree Ave 2 2 1,697 $2,600,000 $1,532 6 days
16763 W Sunset Blvd 1 1 796 $1,498,000 $1,881 6 days
17765 Camino De Yatasto 5 5 5,483 $5,399,000 $984 6 days
1006 Embury St 4 5 3,400 $4,800,000 $1,411 6 days
1676 Michael Ln 3 4 2,597 $1,897,000 $730 9 days
1374 Monument St 2 2 1,853 $3,950,000 $2,131 9 days
841 Jacon Way 3 2 1,982 $3,099,000 $1,563 10 days
1420 Bienveneda Ave 6 6 6,732 $7,999,000 $1,188 10 days
16050 Miami Way 5 5 3,833 $4,995,500 $1,303 13 days
17093 Livorno Dr 5 5 3,742 $4,495,000 $1,201 13 days
711 Ocampo Dr 4 5 4,078 $4,950,000 $1,213 13 days
16040 W Sunset Blvd Unit 102 2 2 1,212 $1,375,000 $1,134 16 days
15515 W Sunset Blvd Unit 508 3 3 1,939 $1,700,000 $876 17 days
640 N Las Casas Ave 3 2 2,150 $2,850,000 $1,325 17 days
15215 Friends St 3 3 2,020 $5,999,000 $2,969 17 days
16123 W Sunset Blvd Unit 11 3 3 1,677 $1,575,000 $939 24 days
16828 Bollinger Dr 5 6 4,764 $4,799,000 $1,007 24 days
17965 Surfview Ln 5 5 4,602 $5,800,000 $1,260 24 days
1720 Palisades Dr 2 2 1,776 $1,389,000 $782 25 days
318 Bellino Dr 5 6 4,200 $7,600,000 $1,809 25 days
17324 Tramonto Dr Unit 508 5 6 4,630 $4,099,000 $885 30 days
17318 Tramonto Dr Unit 603 5 6 4,443 $3,199,000 $720 32 days
17326 Tramonto Dr Unit 401 3 4 3,488 $3,999,000 $1,146 32 days
921 Rivas Canyon Rd 5 7 5,500 $10,950,000 $1,990 33 days
1550 Amalfi Dr 8 15 16,773 $44,000,000 $2,623 34 days
925 Enchanted Way 4 5 3,650 $8,500,000 $2,328 37 days
540 Mount Holyoke Ave 5 4 4,646 $4,995,000 $1,075 39 days
16321 Pacific Coast Highway Unit 123 2 1 600 $595,000 $991 41 days
1060 Palisair Pl 3 2 1,725 $2,895,000 $1,678 42 days
932 Rivas Canyon Rd 6 8 9,595 $14,495,000 $1,510 44 days
14330 W Sunset Blvd 7 13 15,100 $34,500,000 $2,284 45 days
1332 W Pavia Pl 5 7 7,609 $12,995,000 $1,707 47 days
16601 Marquez Ave Unit 103 1 1 928 $899,000 $968 48 days
1150 Iliff St 5 3 2,447 $3,995,000 $1,632 48 days
13657 W Sunset Blvd 4 4 3,085 $4,456,700 $1,444 53 days
867 Galloway St 5 5 5,166 $6,195,000 $1,199 55 days
16432 Akron St 3 4 2,800 $3,995,000 $1,426 55 days
556 Via De La Paz 6 6 4,620 $4,295,000 $929 56 days
17328 Tramonto Drive Unit 201 2 4 2,887 $2,799,000 $969 58 days
1429 Palisades Dr 3 3 1,820 $1,399,000 $768 64 days
1220 Las Lomas Pl 4 7 4,200 $4,499,000 $1,071 65 days
181 Surfview Dr 4 4 3,800 $3,999,999 $1,052 68 days
Average: 4.2 5.1 4,705 $8,374,141 $1,507 83 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15341 De Pauw St 3 3 1,632 $3,099,999 $1,899 11 days
1447 Palisades Dr 2 2 1,300 $1,299,000 $999 11 days
1102 Villa View Dr 4 3 2,343 $3,499,000 $1,493 22 days
1029 Via De La Paz Unit 124 2 2 1,219 $1,149,000 $942 22 days
357 N Grenola St 5 5 4,604 $5,395,000 $1,171 9 days
1031 Fiske St 2 2 1,317 $2,850,000 $2,164 25 days
950 Las Lomas Ave 4 4 2,885 $3,050,000 $1,057 14 days
1273 Palisades Dr 3 3 1,820 $1,395,000 $766 29 days
906 Fiske St 3 2 1,494 $2,600,000 $1,740 7 days
16748 Calle Arbolada 4 4 3,572 $3,100,000 $867 1 day
1615 Michael Ln 3 3 1,857 $1,850,000 $996 4 days
860 Haverford Ave Unit 302 2 2 1,774 $1,495,000 $842 6 days
2002 Palisades Dr 4 4 2,897 $2,495,000 $861 4 days
565 Toyopa Dr 3 2 1,923 $4,995,000 $2,597 14 days
906 Chautauqua Blvd 3 3 4,458 $8,500,000 $1,906 47 days
501 Palisades Dr Unit 121 1 1 593 $193,588 $326 4 days
1672 Michael Ln 3 4 2,529 $1,850,000 $731 7 days
500 Muskingum Pl 6 6 4,707 $5,495,000 $1,167 53 days
701 Amalfi Dr 4 4 3,340 $10,000,000 $2,994 14 days
1728 Palisades Dr 2 2 1,776 $1,269,000 $714 38 days
1569 Michael Ln 2 3 1,926 $1,790,000 $929 13 days
17337 Tramonto Dr Unit 211 2 2 1,813 $1,495,000 $824 17 days
809 Toyopa Dr 2 3 1,683 $4,950,000 $2,941 80 days
701 Via De La Paz 5 7 6,622 $7,695,000 $1,162 15 days
1053 Enchanted Way 3 3 2,219 $2,800,000 $1,261 88 days
1022 Galloway St 3 1 1,106 $2,790,000 $2,522 40 days
16321 Pacific Coast Hwy Unit 118 1 1 400 $399,900 $999 7 days
946 Galloway St 5 6 3,671 $5,950,000 $1,620 89 days
16121 Alcima Ave 3 4 2,474 $2,650,000 $1,071 50 days
17320 Tramonto Dr Unit 903 3 4 4,248 $4,999,000 $1,176 41 days
17352 W Sunset Blvd Unit DPH4 2 2 2,257 $2,300,000 $1,019 77 days
16321 Pacific Coast Hwy Unit 4 1 1 399 $562,000 $1,408 53 days
638 Swarthmore Ave 5 4 2,828 $3,095,000 $1,094 98 days
1245 Las Pulgas Rd 3 3 2,152 $3,649,000 $1,695 132 days
16458 W Sunset Blvd 10 7 5,263 $2,900,000 $551 203 days
16915 Donna Ynez Ln 4 3 2,107 $3,250,000 $1,542 223 days
17352 W Sunset Blvd Unit 706 1 1 1,055 $997,000 $945 280 days
17322 Tramonto Dr Unit 307 3 4 4,028 $4,199,000 $1,042 274 days
Average: 3.2 3.2 2,481 $3,211,854 $1,317 55 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16650 Akron St 4 4 2,600 $4,250,000 $4,000,000 $1,538 26 days 5/26/23
15340 Albright St Unit 103 2 2 1,387 $1,500,000 $1,450,000 $1,045 63 days 5/25/23
17 Vista Ter 2 2 1,832 $1,299,000 $1,250,000 $682 65 days 5/25/23
1329 Palisades Dr 3 3 1,820 $1,298,000 $1,336,000 $734 4 days 5/20/23
501 Almar Ave 3 2 2,217 $3,895,000 $3,693,000 $1,665 14 days 5/19/23
380 N Grenola St 6 8 5,750 $7,995,000 $7,610,000 $1,323 49 days 5/19/23
17187 Palisades Cir 2 2 1,630 $1,250,000 $1,250,000 $766 41 days 5/19/23
15329 De Pauw St 5 5 5,900 $8,250,000 $7,750,000 $1,313 33 days 5/17/23
1636 Chastain Pky 5 5 5,307 $3,490,000 $3,700,000 $697 8 days 5/16/23
463 Puerto Del Mar 1 1 688 $2,195,000 $2,025,000 $2,943 13 days 5/15/23
1810 Palisades Dr 2 3 1,955 $1,530,000 $1,612,500 $824 11 days 5/15/23
16321 Pacific Coast Highway Unit 92 2 1 600 $629,000 $600,000 $1,000 44 days 5/15/23
1806 Palisades Dr 3 3 2,081 $1,790,000 $1,699,999 $816 30 days 5/15/23
835 Greentree Rd 3 3 2,671 $3,799,000 $3,640,000 $1,362 84 days 5/15/23
1610 Palisades Dr 2 3 1,734 $1,499,000 $1,525,000 $879 5 days 5/12/23
20 Samoa 2 2 1,320 $1,299,000 $1,400,000 $1,060 17 days 5/12/23
17282 Avenida De La Herradura 3 3 2,113 $1,838,000 $2,000,000 $946 100 days 5/12/23
16866 Charmel Ln 5 5 4,000 $5,095,000 $4,900,000 $1,225 46 days 5/11/23
850 Toyopa Dr 3 2 1,937 $4,495,000 $4,184,700 $2,160 23 days 5/8/23
15873 Seabec Cir 4 2 1,738 $3,200,000 $3,544,000 $2,039 12 days 5/5/23
16628 Calle Jermaine 5 4 3,341 $2,890,000 $2,890,000 $865 26 days 5/5/23
16880 Avenida De Santa Ynez 4 4 5,200 $3,755,000 $4,320,000 $830 0 days 5/4/23
1399 Palisades Dr 3 3 1,820 $1,595,000 $1,650,000 $906 23 days 5/4/23
1766 Palisades Dr 2 3 1,568 $1,499,000 $1,508,000 $961 25 days 5/1/23
15425 Antioch St Unit 102 2 2 1,535 $1,249,000 $1,225,000 $798 40 days 5/1/23
390 Vance St 4 3 3,535 $5,650,000 $4,940,000 $1,397 156 days 5/1/23
1056 Tellem Dr 3 3 2,366 $3,400,000 $3,900,000 $1,648 13 days 4/28/23
1332 Luna Vista Dr 4 3 2,111 $3,299,000 $4,280,000 $2,027 9 days 4/28/23
1100 Las Lomas Ave 3 2 1,624 $2,695,000 $2,525,000 $1,554 51 days 4/28/23
1473 Palisades Dr 3 3 1,676 $1,549,000 $1,475,000 $880 51 days 4/26/23
1451 Chastain Pkwy 5 6 6,184 $5,495,000 $4,950,000 $800 30 days 4/25/23
1110 Vista Grande Dr 4 3 2,416 $6,295,000 $6,120,000 $2,533 136 days 4/21/23
212 Surfview Dr 5 5 3,454 $4,299,000 $4,246,500 $1,229 142 days 4/21/23
919 Fiske St 2 2 N/A $3,125,000 $3,075,000 Unknown 62 days 4/18/23
1031 Enchanted Way 5 6 7,607 $16,199,000 $16,199,000 $2,129 1 day 4/14/23
16778 Calle De Catalina 4 4 3,032 $2,549,000 $2,500,000 $824 40 days 4/14/23
1339 Marinette Rd 4 3 2,653 $3,700,000 $3,685,000 $1,388 7 days 4/6/23
676 Via Santa Ynez 4 4 3,142 $3,895,000 $4,300,000 $1,368 13 days 4/6/23
520 N Las Casas Ave 4 3 1,931 $2,600,000 $2,580,000 $1,336 105 days 4/6/23
16321 Pacific Coast Highway Unit Lot 136 1 1 N/A $395,000 $395,000 Unknown 113 days 4/3/23
1675 San Remo Dr 3 5 3,339 $5,500,000 $5,175,000 $1,549 0 days 3/31/23
17792 Camino De Yatasto 5 4 3,441 $2,795,000 $2,700,000 $784 53 days 3/31/23
17366 W Sunset Blvd Unit 203-B 1 1 807 $875,000 $860,000 $1,065 314 days 3/31/23
15232 De Pauw St 6 8 7,492 $7,960,000 $7,960,000 $1,062 0 days 3/30/23
1119 Monument St 6 8 7,000 $9,995,000 $8,500,000 $1,214 1 day 3/30/23
17015 Pacific Coast Hwy Unit 15 2 2 800 $650,000 $625,000 $781 27 days 3/30/23
741 Ocampo Dr 4 2 2,513 $5,250,000 $5,100,000 $2,029 29 days 3/30/23
922 Chautauqua Blvd 7 7 5,880 $9,495,000 $9,525,000 $1,619 10 days 3/29/23
1241 Corsica Dr 3 4 3,045 $5,895,000 $6,265,000 $2,057 21 days 3/29/23
1166 Corsica Dr 6 8 9,000 $17,250,000 $15,200,000 $1,688 66 days 3/29/23
Average: 3.7 3.7 3,261 $4,393,037 $4,283,412 $1,330 39 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).