Sign up to stay up to date on the Marina Del Rey Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4140 Glencoe Ave Unit 312 2 2 1,205 $998,000 $828 1 day
4337 Marina City Dr Unit 949 3 2 N/A $750,000 Unknown 1 day
4720 La Villa Marina Unit H 3 3 1,582 $1,439,000 $909 2 days
135 Mast Mall 3 3 2,988 $3,195,000 $1,069 2 days
16 Quarterdeck St Unit 102 2 2 1,461 $1,399,000 $957 7 days
3111 Via Dolce Unit 401 3 3 2,230 $2,295,000 $1,029 8 days
4736 La Villa Marina Unit A 2 3 1,582 $1,369,000 $865 8 days
33 Privateer St Unit 3 2 3 1,597 $1,750,000 $1,095 9 days
13700 Marina Pointe Dr Unit 816 2 2 1,227 $1,250,000 $1,018 11 days
13600 Marina Pointe Dr Unit 1615 2 3 2,080 $1,950,000 $937 14 days
13600 Marina Pointe Dr Unit 1708 2 3 1,860 $1,975,000 $1,061 15 days
5506 Pacific Ave N/A N/A N/A $1,999,500 Unknown 15 days
4 Jib St Unit 3 2 3 1,900 $3,999,995 $2,105 17 days
13650 Marina Pointe Dr Unit 1607 2 2 1,901 $1,745,000 $917 19 days
13600 Marina Pointe Dr Unit 1905 2 3 1,900 $1,649,000 $867 22 days
13206 Admiral Ave Unit H 3 3 1,657 $1,300,000 $784 35 days
13700 Marina Pointe Dr Unit 306 1 1 891 $749,000 $840 25 days
13700 Marina Pointe Dr Unit 723 2 2 1,724 $1,285,000 $745 26 days
4631 Alla Rd Unit 4 2 3 1,912 $1,169,000 $611 29 days
13650 Marina Pointe Dr Unit 1106 2 2 1,533 $1,195,000 $779 31 days
13700 Marina Pointe Dr Unit 327 1 1 854 $785,000 $919 34 days
4316 Marina City Dr Unit 425 1 1 1,005 $559,000 $556 35 days
117 Ketch Mall 4 5 4,010 $3,395,000 $846 36 days
13600 Marina Pointe Dr Unit 307 2 3 1,850 $1,675,000 $905 36 days
13600 Marina Pointe Dr Unit 705 2 3 1,900 $1,495,000 $786 39 days
4316 Marina City Dr Unit 325 1 1 935 $519,000 $555 45 days
3906 Pacific Ave 6 6 3,412 $2,595,000 $760 49 days
13700 Marina Pointe Dr Unit 1816 2 3 1,749 $2,550,000 $1,457 54 days
13700 Marina Pointe Dr Unit 1003 2 3 1,481 $2,199,000 $1,484 52 days
4337 Marina City Unit 547 1 1 N/A $595,000 Unknown 54 days
13700 Marina Pointe Dr Unit 1524 2 3 1,770 $1,749,000 $988 54 days
13600 Marina Pointe Dr Unit 409 2 3 2,075 $1,425,000 $686 58 days
4265 Marina City Dr Unit 915 2 2 1,570 $675,000 $429 60 days
1 Ironsides St Unit 10 4 5 4,722 $6,250,000 $1,323 65 days
123 Catamaran St 3 3 1,290 $2,200,000 $1,705 71 days
127 Via Marina 4 6 4,588 $7,350,000 $1,602 82 days
951 Oxford Ave 4 4 3,589 $3,695,000 $1,029 87 days
13700 Marina Pointe Dr Unit 930 2 3 1,447 $1,395,000 $964 89 days
138 Roma Court 4 4 2,968 $2,850,000 $960 108 days
6 Northstar St Unit 207 2 2 961 $2,200,000 $2,289 108 days
14 Mast St 7 7 4,858 $4,895,000 $1,007 121 days
4735 La Villa Marina Unit B 2 3 1,582 $1,224,000 $773 135 days
3507 Ocean Front Walk 4 5 5,462 $6,500,000 $1,190 139 days
13700 Marina Pointe Dr Unit 602 2 3 1,630 $1,499,000 $919 143 days
13700 Marina Pointe Dr Unit 1124 2 3 1,770 $1,595,000 $901 148 days
3401 Pacific Ave Unit 2A N/A 2 1,346 $1,030,140 $765 165 days
4314 Marina City Unit PH21 3 3 2,652 $1,749,500 $659 164 days
3602 Grand Canal 3 3 2,326 $2,099,000 $902 169 days
4337 Marina City Dr Unit PH43 ETN 3 3 3,092 $1,499,000 $484 204 days
3501 Ocean Front Walk 3 4 3,146 $9,500,000 $3,019 256 days
Average: 2.5 3.0 2,158 $2,258,747 $1,041 67 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4501 Alla Rd Unit 1 2 3 1,646 $1,299,000 $789 8 days
4729 La Villa Marina Unit C 2 3 1,456 $1,195,000 $820 9 days
4314 Marina City Dr Unit 920 2 2 1,422 $750,000 $527 19 days
13700 Marina Pointe Dr Unit 1205 3 3 2,331 $3,150,000 $1,351 31 days
13700 Marina Pointe Dr Unit 1104 2 2 1,240 $1,299,000 $1,047 12 days
13600 Marina Pointe Dr Unit 1604 2 3 1,853 $1,599,000 $862 31 days
13121 Mindanao Way Unit 3 3 3 1,585 $1,268,000 $800 40 days
4707 La Villa Marina Unit H 3 3 1,763 $1,425,000 $808 8 days
4771 La Villa Marina Unit J 2 3 1,582 $1,249,000 $789 20 days
13337 Beach Ave Unit 109 3 3 2,486 $1,499,000 $602 34 days
4316 Marina City Dr Unit 1121 1 1 935 $555,000 $593 53 days
3109 Stanford Ave 2 1 1,156 $1,595,000 $1,379 31 days
4310 Glencoe Ave Unit 9 2 3 1,547 $1,289,000 $833 35 days
310 Tahiti Way Unit 305 2 2 1,462 $1,099,000 $751 36 days
16 Quarterdeck St Unit 203 2 2 1,102 $1,199,000 $1,088 78 days
Average: 2.2 2.5 1,571 $1,364,666 $869 29 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13082 Mindanao Way Unit 24 3 3 2,474 $1,749,000 $1,726,500 $697 12 days 3/31/23
121 Ketch Mall 4 5 3,549 $3,200,000 $3,075,000 $866 46 days 3/31/23
4337 Marina City Drive Unit 249 3 2 1,722 $695,000 $695,000 $403 52 days 3/30/23
4314 Marina City Dr Unit 816 CTS 3 2 1,722 $839,000 $888,000 $515 38 days 3/29/23
13224 Admiral Ave Unit J 3 3 1,932 $1,395,000 $1,525,000 $789 12 days 3/28/23
4748 La Villa Marina Unit D 3 3 1,932 $1,349,000 $1,560,000 $807 14 days 3/24/23
5510 Pacific Ave 3 3 1,772 $1,649,000 $1,958,000 $1,104 16 days 3/23/23
3636 Via Dolce 2 3 1,634 $1,475,000 $1,525,000 $933 0 days 3/21/23
25 Mast St 2 2 1,346 $1,695,000 $1,654,000 $1,228 11 days 3/17/23
13650 Marina Pointe Dr Unit 1403 2 2 1,780 $2,149,000 $1,920,000 $1,078 30 days 3/16/23
13600 Marina Pointe Dr Unit 607 2 3 1,850 $1,100,000 $1,100,000 $594 0 days 3/14/23
13035 Mindanao Way Unit 6 2 3 1,547 $1,049,000 $1,098,000 $709 6 days 3/14/23
13650 Marina Pointe Dr Unit 1604 2 3 1,679 $1,775,000 $1,730,000 $1,030 119 days 3/10/23
13233 Fiji Way Unit A 2 3 2,022 $1,299,500 $1,242,500 $614 104 days 3/8/23
13700 Marina Pointe Dr Unit 1618 1 1 985 $825,000 $825,000 $837 7 days 3/6/23
4342 Redwood Ave Unit C-106 2 2 1,966 $1,150,000 $1,175,000 $597 17 days 3/3/23
828 Dickson St 3 3 2,898 $2,750,000 $2,746,749 $947 27 days 3/3/23
13229 Fiji Way Unit K 3 3 1,647 $1,429,000 $1,435,000 $871 12 days 2/28/23
13650 Marina Pointe Dr Unit 1509 2 3 1,735 $1,499,000 $1,460,000 $841 67 days 2/27/23
13600 Marina Pointe Dr Unit 1705 2 3 1,900 $1,900,000 $1,900,000 $1,000 0 days 2/24/23
13600 Marina Pointe Dr Unit 504 2 3 1,885 $1,650,000 $1,615,000 $856 17 days 2/24/23
18 Privateer St Unit 2 1 2 720 $1,125,000 $1,045,000 $1,451 40 days 2/21/23
24 Eastwind St Unit 1 3 4 2,286 $2,495,000 $2,360,000 $1,032 20 days 2/17/23
4314 Marina City Dr Unit 622 2 2 1,422 $850,000 $820,000 $576 75 days 2/17/23
306 Bora Bora Way Unit 108 2 2 1,492 $1,329,000 $1,310,000 $878 38 days 2/16/23
13700 Marina Pointe Dr Unit 1011 2 3 1,459 $1,199,000 $1,175,000 $805 130 days 2/15/23
25 Hurricane St Unit 4 2 3 1,371 $1,495,000 $1,475,000 $1,075 23 days 2/14/23
3422 Schooner Ave Unit #11 2 3 1,350 $1,225,000 $1,183,800 $876 13 days 2/14/23
13082 Mindanao Way Unit 23 2 3 2,199 $1,600,000 $1,567,000 $712 59 days 2/13/23
4314 Marina City Dr Unit 626 1 1 935 $635,000 $635,000 $679 6 days 2/10/23
4316 Marina City Dr Unit 925 1 1 935 $545,000 $535,000 $572 17 days 2/10/23
5410 Pacific Ave 4 5 4,200 $4,400,000 $4,250,000 $1,011 146 days 2/8/23
4115 Glencoe Ave Unit 303 2 2 1,770 $1,350,000 $1,285,000 $725 5 days 2/7/23
4751 La Villa Marina Unit K 3 3 1,763 $1,195,000 $1,025,000 $581 80 days 2/7/23
310 Washington Blvd Unit 307 4 3 2,040 $1,699,000 $1,800,000 $882 7 days 2/6/23
100 Driftwood St Unit 10 2 2 898 $999,000 $1,025,000 $1,141 9 days 2/1/23
4344 Glencoe Ave Unit 5 3 3 1,585 $1,255,000 $1,215,000 $766 77 days 1/31/23
13700 Marina Pointe Dr Unit 1622 1 1 859 $845,000 $800,000 $931 47 days 1/27/23
145 Channel Pointe Mall 4 7 4,767 $6,250,000 $6,225,000 $1,305 4 days 1/26/23
13700 Marina Pointe Dr Unit 419 1 2 959 $779,000 $779,000 $812 66 days 1/25/23
4735 La Villa Marina Unit G 2 3 1,582 $1,289,000 $1,289,000 $814 69 days 1/25/23
13700 Marina Pointe Dr Unit 704 2 2 1,240 $1,295,000 $1,250,000 $1,008 4 days 1/20/23
20 Northstar St 3 3 1,633 $1,475,000 $1,310,000 $802 211 days 1/20/23
13337 Beach Ave Unit 110 3 2 1,474 $1,050,000 $1,020,000 $691 27 days 1/19/23
4267 Marina City Dr Unit 304 2 2 1,422 $729,000 $715,000 $502 79 days 1/18/23
124 Buccaneer St 6 7 3,654 $2,690,000 $2,690,000 $736 61 days 1/17/23
4766 La Villa Marina Unit B 2 3 1,582 $1,249,000 $1,143,000 $722 53 days 1/13/23
13600 Marina Pointe Dr Unit 714 1 2 1,700 $1,225,000 $1,195,000 $702 56 days 1/9/23
5100 Via Dolce Unit 212 2 2 1,481 $920,000 $895,000 $604 41 days 1/6/23
13650 Marina Pointe Dr Unit 702 2 3 2,509 $2,649,000 $2,550,000 $1,016 134 days 1/6/23
Average: 2.4 2.8 1,936 $1,842,166 $1,783,496 $880 38 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).