Sign up to stay up to date on the Marina Del Rey Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3111 Via Dolce Unit 603 2 3 1,990 $2,399,000 $1,205 3 days
4736 La Villa Marina Unit A 2 3 1,582 $1,329,000 $840 3 days
310 Tahiti Way Unit 315 2 2 1,428 $1,248,000 $873 3 days
13082 Mindanao Way Unit 14 2 3 2,199 $1,599,000 $727 3 days
4337 Marina City Dr Unit 739 2 2 1,425 $679,000 $476 9 days
123 Catamaran St 3 3 1,290 $1,999,000 $1,549 10 days
4344 Glencoe Ave Unit 3 2 3 1,866 $1,249,000 $669 11 days
4 Lighthouse St Unit 1 3 2 1,909 $3,695,000 $1,935 13 days
124 Catamaran St 13 13 6,354 $3,495,000 $550 13 days
13600 Marina Pointe Dr Unit 607 2 3 1,850 $1,750,000 $945 17 days
4316 Marina City Dr Unit 823 1 1 935 $600,000 $641 20 days
4080 Glencoe Ave Unit 226 2 2 1,620 $1,399,000 $863 21 days
829 Oxford Ave 3 4 1,878 $2,180,000 $1,160 25 days
115 Union Jack Mall 5 6 5,300 $4,650,000 $877 26 days
117 Ketch Mall 4 5 4,010 $3,395,000 $846 26 days
4 Jib St Unit 12 2 3 2,040 $3,995,000 $1,958 31 days
951 Oxford Ave 4 4 3,589 $3,495,000 $973 31 days
4337 Marina City Dr Unit PH43 ETN 3 3 3,092 $1,450,000 $468 33 days
306 Bora Bora Way Unit 306 2 2 1,541 $1,399,000 $907 35 days
4316 Marina City Dr Unit 333 3 2 N/A $715,000 Unknown 48 days
4337 Marina City Dr Unit 943 1 1 935 $548,000 $586 49 days
4265 Marina City Dr Unit 309 2 2 1,570 $697,000 $443 53 days
4267 Marina City Dr Unit 500 WTS 3 2 1,722 $839,000 $487 54 days
1 Spinnaker St Unit 11 2 3 2,004 $3,999,999 $1,996 58 days
4337 Marina City Dr Unit 949 3 2 N/A $705,000 Unknown 59 days
5506 Pacific Ave N/A N/A N/A $1,999,500 Unknown 73 days
4 Jib St Unit 3 2 3 1,900 $3,999,995 $2,105 75 days
13700 Marina Pointe Dr Unit 306 1 1 891 $749,000 $840 83 days
13700 Marina Pointe Dr Unit 723 2 2 1,724 $1,249,000 $724 84 days
13650 Marina Pointe Dr Unit 1106 2 2 1,533 $1,195,000 $779 89 days
13700 Marina Pointe Dr Unit 327 1 1 854 $785,000 $919 92 days
13600 Marina Pointe Dr Unit 705 2 3 1,900 $1,350,000 $710 97 days
4316 Marina City Dr Unit 325 1 1 935 $519,000 $555 103 days
3906 Pacific Ave 6 6 3,412 $2,595,000 $760 107 days
13700 Marina Pointe Dr Unit 1816 2 3 1,749 $2,550,000 $1,457 112 days
13700 Marina Pointe Dr Unit 1003 2 3 1,481 $2,199,000 $1,484 110 days
4337 Marina City Unit 547 1 1 N/A $525,000 Unknown 112 days
4265 Marina City Dr Unit 915 2 2 1,570 $675,000 $429 118 days
6 Northstar St Unit 207 2 2 961 $2,200,000 $2,289 166 days
14 Mast St 7 7 4,858 $4,895,000 $1,007 179 days
3401 Pacific Ave Unit 2A N/A 2 1,346 $1,030,140 $765 223 days
3501 Ocean Front Walk 3 4 3,146 $9,500,000 $3,019 314 days
3509 Ocean Front Walk 2 3 2,346 $3,490,000 $1,487 354 days
Average: 2.7 3.0 2,121 $2,116,619 $1,059 73 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Voyage St 3 4 1,700 $1,890,000 $1,111 7 days
4080 Glencoe Ave Unit 303 2 2 1,340 $1,265,000 $944 4 days
13600 Marina Pointe Dr Unit 409 2 3 2,075 $1,350,000 $650 5 days
13221 Admiral Ave Unit F 3 2 1,932 $1,095,000 $566 7 days
4314 Marina City Dr Unit PH21 3 3 2,652 $1,649,000 $621 11 days
13700 Marina Pointe Dr Unit 602 2 3 1,630 $1,499,000 $919 18 days
33 Reef St Unit 4 2 2 1,631 $2,099,000 $1,286 3 days
4115 Glencoe Ave Unit 206 2 2 1,250 $899,000 $719 17 days
4734 La Villa Marina Unit C 2 3 1,626 $1,295,000 $796 8 days
4316 Marina City Dr Unit 623 1 1 935 $499,000 $533 28 days
1111 Berkeley Dr 3 3 1,964 $2,195,000 $1,117 29 days
4316 Marina City Dr Unit 1033 3 2 1,722 $788,000 $457 19 days
4735 La Villa Marina Unit B 2 3 1,582 $1,195,000 $755 37 days
3013 Stanford Ave 2 2 1,497 $1,495,000 $998 3 days
4080 Glencoe Ave Unit 403 2 2 1,260 $1,095,000 $869 10 days
4631 Alla Rd Unit 4 2 3 1,912 $1,169,000 $611 18 days
4267 Marina City Dr Unit 608 1 1 935 $625,000 $668 20 days
4050 Glencoe Ave Unit 325 1 2 880 $790,000 $897 36 days
33 Privateer St Unit 3 2 3 1,597 $1,695,000 $1,061 38 days
13600 Marina Pointe Dr Unit 1615 2 3 2,295 $1,950,000 $849 43 days
13600 Marina Pointe Dr Unit 1905 2 3 1,900 $1,649,000 $867 40 days
13206 Admiral Ave Unit H 3 3 1,657 $1,300,000 $784 52 days
4314 Marina City Dr Unit 920 2 2 1,422 $750,000 $527 19 days
4316 Marina City Dr Unit 425 1 1 1,005 $559,000 $556 50 days
13600 Marina Pointe Dr Unit 307 2 3 1,850 $1,675,000 $905 69 days
3109 Stanford Ave 2 1 1,156 $1,595,000 $1,379 31 days
3507 Ocean Front Walk 4 5 5,462 $6,500,000 $1,190 186 days
3602 Grand Canal 3 3 2,326 $2,099,000 $902 166 days
3028 Stanford Ave 3 3 2,054 $1,999,000 $973 195 days
Average: 2.2 2.5 1,767 $1,540,103 $845 40 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Via Marina 4 6 4,588 $7,495,000 $6,750,000 $1,471 128 days 5/24/23
4800 La Villa Marina Unit F 2 3 1,582 $1,169,000 $1,169,000 $738 3 days 5/23/23
16 Quarterdeck St Unit 102 2 2 1,461 $1,399,000 $1,399,000 $957 53 days 5/23/23
4720 La Villa Marina Unit H 3 3 1,582 $1,399,000 $1,410,000 $891 5 days 5/16/23
13650 Marina Pointe Dr Unit 1607 2 2 1,901 $1,675,000 $1,635,000 $860 41 days 5/15/23
13700 Marina Pointe Dr Unit 1205 3 3 2,331 $2,975,000 $2,625,000 $1,126 63 days 5/15/23
4314 Marina City Dr Unit 616 3 2 1,722 $871,000 $857,000 $497 15 days 5/10/23
135 Mast Mall 3 3 2,988 $3,195,000 $3,195,000 $1,069 13 days 5/3/23
4140 Glencoe Ave Unit 312 2 2 1,205 $998,000 $1,028,000 $853 8 days 5/2/23
4501 Alla Rd Unit 1 2 3 1,646 $1,299,000 $1,375,000 $835 8 days 5/2/23
138 Roma Court 4 4 2,968 $2,850,000 $2,750,000 $926 109 days 5/1/23
310 Tahiti Way Unit 305 2 2 1,462 $1,099,000 $1,000,000 $683 36 days 4/25/23
3111 Via Dolce Unit 401 3 3 2,230 $2,295,000 $2,150,000 $964 12 days 4/24/23
13600 Marina Pointe Dr Unit 1604 2 3 1,853 $1,599,000 $1,486,875 $802 31 days 4/19/23
4729 La Villa Marina Unit C 2 3 1,456 $1,195,000 $1,213,000 $833 9 days 4/12/23
4316 Marina City Dr Unit 1121 1 1 935 $555,000 $555,000 $593 53 days 4/7/23
16 Quarterdeck St Unit 203 2 2 1,102 $1,199,000 $1,135,888 $1,030 78 days 4/6/23
13700 Marina Pointe Dr Unit 1104 2 2 1,240 $1,299,000 $1,250,000 $1,008 12 days 4/4/23
13337 Beach Ave Unit 109 3 3 2,486 $1,499,000 $1,485,000 $597 34 days 4/3/23
13082 Mindanao Way Unit 24 3 3 2,474 $1,749,000 $1,726,500 $697 12 days 3/31/23
121 Ketch Mall 4 5 3,549 $3,200,000 $3,075,000 $866 46 days 3/31/23
4337 Marina City Drive Unit 249 3 2 1,722 $695,000 $695,000 $403 52 days 3/30/23
4314 Marina City Dr Unit 816 CTS 3 2 1,722 $839,000 $888,000 $515 38 days 3/29/23
13224 Admiral Ave Unit J 3 3 1,932 $1,395,000 $1,525,000 $789 12 days 3/28/23
4748 La Villa Marina Unit D 3 3 1,932 $1,349,000 $1,560,000 $807 14 days 3/24/23
13121 Mindanao Way Unit 3 3 3 1,585 $1,268,000 $1,250,000 $788 40 days 3/24/23
4310 Glencoe Ave Unit 9 2 3 1,547 $1,289,000 $1,275,000 $824 35 days 3/24/23
5510 Pacific Ave 3 3 1,772 $1,649,000 $1,958,000 $1,104 16 days 3/23/23
3636 Via Dolce 2 3 1,634 $1,475,000 $1,525,000 $933 0 days 3/21/23
25 Mast St 2 2 1,346 $1,695,000 $1,654,000 $1,228 11 days 3/17/23
13650 Marina Pointe Dr Unit 1403 2 2 1,780 $2,149,000 $1,920,000 $1,078 30 days 3/16/23
4707 La Villa Marina Unit H 3 3 1,763 $1,425,000 $1,425,000 $808 8 days 3/15/23
13600 Marina Pointe Dr Unit 607 2 3 1,850 $1,100,000 $1,100,000 $594 0 days 3/14/23
13035 Mindanao Way Unit 6 2 3 1,547 $1,049,000 $1,098,000 $709 6 days 3/14/23
4771 La Villa Marina Unit J 2 3 1,582 $1,249,000 $1,239,000 $783 20 days 3/14/23
13650 Marina Pointe Dr Unit 1604 2 3 1,679 $1,775,000 $1,730,000 $1,030 119 days 3/10/23
13233 Fiji Way Unit A 2 3 2,022 $1,299,500 $1,242,500 $614 104 days 3/8/23
13700 Marina Pointe Dr Unit 1618 1 1 985 $825,000 $825,000 $837 7 days 3/6/23
4342 Redwood Ave Unit C-106 2 2 1,966 $1,150,000 $1,175,000 $597 17 days 3/3/23
828 Dickson St 3 3 2,898 $2,750,000 $2,746,749 $947 27 days 3/3/23
13229 Fiji Way Unit K 3 3 1,647 $1,429,000 $1,435,000 $871 12 days 2/28/23
13650 Marina Pointe Dr Unit 1509 2 3 1,735 $1,499,000 $1,460,000 $841 67 days 2/27/23
13600 Marina Pointe Dr Unit 1705 2 3 1,900 $1,900,000 $1,900,000 $1,000 0 days 2/24/23
13600 Marina Pointe Dr Unit 504 2 3 1,885 $1,650,000 $1,615,000 $856 17 days 2/24/23
18 Privateer St Unit 2 1 2 720 $1,125,000 $1,045,000 $1,451 40 days 2/21/23
24 Eastwind St Unit 1 3 4 2,286 $2,495,000 $2,360,000 $1,032 20 days 2/17/23
4314 Marina City Dr Unit 622 2 2 1,422 $850,000 $820,000 $576 75 days 2/17/23
306 Bora Bora Way Unit 108 2 2 1,492 $1,329,000 $1,310,000 $878 38 days 2/16/23
13700 Marina Pointe Dr Unit 1011 2 3 1,459 $1,199,000 $1,175,000 $805 130 days 2/15/23
25 Hurricane St Unit 4 2 3 1,371 $1,495,000 $1,475,000 $1,075 23 days 2/14/23
Average: 2.4 2.8 1,859 $1,804,432 $1,735,162 $882 41 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).